6/42 Lotto Results 2026
All 122 6/42 Lotto draws from January 1, 2026 to October 15, 2026, newest first. Select a date for the full result of that draw. The biggest jackpot of the year was ₱94.81 million on October 13, 2026. The jackpot was won in 18 of these draws.
October 2026
| Draw date | Winning numbers | Jackpot | Jackpot winners |
|---|---|---|---|
| Oct 15, 2026 | 28-36-11-17-35-14 | ₱10,000,000 | 0 |
| Oct 13, 2026 | 42-05-15-26-19-40 | ₱94,813,839.57 | 1 |
| Oct 10, 2026 | 29-05-16-19-14-25 | ₱90,138,458.60 | 0 |
| Oct 8, 2026 | 19-01-20-39-23-11 | ₱85,479,191.72 | 0 |
| Oct 6, 2026 | 07-35-41-37-08-11 | ₱80,317,113.63 | 0 |
| Oct 3, 2026 | 41-17-42-21-37-02 | ₱75,904,990.52 | 0 |
| Oct 1, 2026 | 40-13-35-10-15-14 | ₱71,399,823.97 | 0 |
September 2026
| Draw date | Winning numbers | Jackpot | Jackpot winners |
|---|---|---|---|
| Sep 29, 2026 | 02-23-31-32-15-13 | ₱66,369,399.81 | 0 |
| Sep 26, 2026 | 16-41-19-05-26-31 | ₱62,394,735.87 | 0 |
| Sep 24, 2026 | 01-36-07-23-15-03 | ₱58,291,713.31 | 0 |
| Sep 22, 2026 | 11-26-07-16-35-23 | ₱53,853,227.77 | 0 |
| Sep 19, 2026 | 08-27-06-25-13-22 | ₱50,097,970.39 | 0 |
| Sep 17, 2026 | 08-31-32-19-24-06 | ₱45,831,802.36 | 0 |
| Sep 15, 2026 | 32-02-05-13-06-27 | ₱41,871,066.69 | 0 |
| Sep 12, 2026 | 39-10-26-30-09-29 | ₱38,496,341.99 | 0 |
| Sep 10, 2026 | 23-12-29-27-07-33 | ₱34,992,150.14 | 0 |
| Sep 8, 2026 | 14-16-26-27-11-33 | ₱31,240,819.58 | 0 |
| Sep 5, 2026 | 29-35-37-24-03-36 | ₱28,197,852.66 | 0 |
| Sep 3, 2026 | 13-14-39-30-28-32 | ₱25,013,742.59 | 0 |
| Sep 1, 2026 | 17-24-08-33-37-01 | ₱21,860,837.27 | 0 |
August 2026
| Draw date | Winning numbers | Jackpot | Jackpot winners |
|---|---|---|---|
| Aug 29, 2026 | 22-39-06-14-42-04 | ₱19,017,348.18 | 0 |
| Aug 27, 2026 | 39-35-26-18-04-13 | ₱16,409,911.57 | 0 |
| Aug 25, 2026 | 07-13-24-17-01-16 | ₱13,534,656.82 | 0 |
| Aug 22, 2026 | 34-41-19-16-28-08 | ₱11,017,815.46 | 0 |
| Aug 20, 2026 | 25-06-11-10-27-39 | ₱10,000,000 | 0 |
| Aug 18, 2026 | 20-16-42-39-35-09 | ₱10,000,000 | 0 |
| Aug 15, 2026 | 12-08-15-26-28-37 | ₱10,000,000 | 0 |
| Aug 13, 2026 | 20-21-14-41-06-12 | ₱31,911,511.47 | 1 |
| Aug 11, 2026 | 36-15-01-06-07-13 | ₱28,260,769.44 | 0 |
| Aug 8, 2026 | 02-28-26-30-27-40 | ₱25,255,016.45 | 0 |
| Aug 6, 2026 | 01-16-39-02-42-14 | ₱22,371,987.33 | 0 |
| Aug 4, 2026 | 01-26-42-15-34-19 | ₱19,249,103.08 | 0 |
| Aug 1, 2026 | 01-10-18-02-28-39 | ₱16,531,794.06 | 0 |
July 2026
| Draw date | Winning numbers | Jackpot | Jackpot winners |
|---|---|---|---|
| Jul 30, 2026 | 26-17-23-39-15-38 | ₱13,369,052.18 | 0 |
| Jul 28, 2026 | 41-03-07-39-25-24 | ₱10,466,741.76 | 0 |
| Jul 25, 2026 | 39-27-35-15-19-12 | ₱10,000,000 | 0 |
| Jul 23, 2026 | 32-03-01-22-33-21 | ₱10,000,000 | 0 |
| Jul 21, 2026 | 17-41-13-10-38-16 | ₱10,000,000 | 0 |
| Jul 18, 2026 | 27-32-39-26-12-07 | ₱20,167,956.53 | 1 |
| Jul 16, 2026 | 02-13-25-06-30-42 | ₱16,967,295.47 | 0 |
| Jul 14, 2026 | 21-27-38-06-18-35 | ₱13,973,560.81 | 0 |
| Jul 11, 2026 | 40-21-23-33-41-10 | ₱11,400,166.51 | 0 |
| Jul 9, 2026 | 38-29-27-28-42-02 | ₱10,000,000 | 0 |
| Jul 7, 2026 | 20-16-12-35-05-06 | ₱10,000,000 | 0 |
| Jul 4, 2026 | 06-05-25-12-23-08 | ₱10,000,000 | 0 |
| Jul 2, 2026 | 29-09-31-33-19-24 | ₱57,645,619.60 | 1 |
June 2026
| Draw date | Winning numbers | Jackpot | Jackpot winners |
|---|---|---|---|
| Jun 30, 2026 | 01-10-24-27-08-26 | ₱53,206,155.29 | 0 |
| Jun 27, 2026 | 24-31-03-36-35-23 | ₱49,566,536.61 | 0 |
| Jun 25, 2026 | 26-35-12-08-25-23 | ₱45,493,326.06 | 0 |
| Jun 23, 2026 | 30-20-11-07-36-01 | ₱41,522,778.58 | 0 |
| Jun 20, 2026 | 24-39-23-05-38-12 | ₱38,058,770.16 | 0 |
| Jun 18, 2026 | 07-36-31-03-35-42 | ₱34,256,895.81 | 0 |
| Jun 16, 2026 | 35-38-39-32-37-16 | ₱30,572,565.16 | 0 |
| Jun 13, 2026 | 17-42-13-36-01-31 | ₱27,366,567.20 | 0 |
| Jun 11, 2026 | 12-22-24-38-07-13 | ₱23,936,399.01 | 0 |
| Jun 9, 2026 | 40-03-36-41-28-18 | ₱20,676,273.22 | 0 |
| Jun 6, 2026 | 33-38-34-28-36-07 | ₱17,763,940.65 | 0 |
| Jun 4, 2026 | 02-39-30-10-14-29 | ₱14,404,418.27 | 0 |
| Jun 2, 2026 | 18-16-37-13-35-23 | ₱11,344,599.30 | 0 |
May 2026
| Draw date | Winning numbers | Jackpot | Jackpot winners |
|---|---|---|---|
| May 30, 2026 | 03-21-02-14-33-01 | ₱10,000,000 | 0 |
| May 28, 2026 | 39-38-34-21-10-03 | ₱10,000,000 | 0 |
| May 26, 2026 | 15-08-34-13-25-38 | ₱10,000,000 | 0 |
| May 23, 2026 | 12-18-03-17-05-08 | ₱24,158,156.53 | 1 |
| May 21, 2026 | 33-08-05-17-18-41 | ₱20,654,909.15 | 0 |
| May 19, 2026 | 15-06-31-16-22-25 | ₱17,376,838.36 | 0 |
| May 16, 2026 | 07-28-26-32-25-12 | ₱14,559,320.23 | 0 |
| May 14, 2026 | 23-40-20-06-34-33 | ₱11,439,487.99 | 0 |
| May 12, 2026 | 41-38-12-14-37-25 | ₱10,000,000 | 0 |
| May 9, 2026 | 27-06-42-13-12-04 | ₱10,000,000 | 0 |
| May 7, 2026 | 28-20-36-29-11-27 | ₱10,000,000 | 0 |
| May 5, 2026 | 31-28-19-03-02-04 | ₱10,000,000 | 1 |
| May 2, 2026 | 22-34-42-19-03-25 | ₱35,467,492.71 | 1 |
April 2026
| Draw date | Winning numbers | Jackpot | Jackpot winners |
|---|---|---|---|
| Apr 30, 2026 | 07-24-41-42-29-40 | ₱31,621,223.97 | 0 |
| Apr 28, 2026 | 15-09-12-16-37-35 | ₱27,872,450.50 | 0 |
| Apr 25, 2026 | 26-32-19-01-22-17 | ₱24,655,209.60 | 0 |
| Apr 23, 2026 | 09-23-41-37-24-10 | ₱21,185,563.23 | 0 |
| Apr 21, 2026 | 22-04-33-11-09-15 | ₱17,860,503.83 | 0 |
| Apr 18, 2026 | 21-35-29-05-36-37 | ₱14,893,152.56 | 0 |
| Apr 16, 2026 | 42-41-17-27-06-07 | ₱11,897,182.50 | 0 |
| Apr 14, 2026 | 15-09-17-12-10-07 | ₱10,000,000 | 0 |
| Apr 11, 2026 | 20-17-39-35-10-34 | ₱10,000,000 | 0 |
| Apr 9, 2026 | 41-38-03-05-11-06 | ₱10,000,000 | 0 |
| Apr 7, 2026 | 06-37-23-02-39-31 | ₱10,000,000 | 1 |
March 2026
| Draw date | Winning numbers | Jackpot | Jackpot winners |
|---|---|---|---|
| Mar 31, 2026 | 16-22-03-30-36-04 | ₱10,000,000 | 0 |
| Mar 28, 2026 | 11-23-09-05-01-03 | ₱10,000,000 | 1 |
| Mar 26, 2026 | 29-15-03-18-23-30 | ₱10,000,000 | 0 |
| Mar 24, 2026 | 13-41-27-29-42-08 | ₱10,000,000 | 0 |
| Mar 21, 2026 | 18-12-37-02-30-24 | ₱10,000,000 | 1 |
| Mar 19, 2026 | 25-29-17-41-23-13 | ₱18,861,406.90 | 1 |
| Mar 17, 2026 | 17-36-05-07-08-38 | ₱15,639,575.61 | 0 |
| Mar 14, 2026 | 26-13-35-11-18-32 | ₱12,747,984.35 | 0 |
| Mar 12, 2026 | 35-02-40-36-13-16 | ₱10,000,000 | 0 |
| Mar 10, 2026 | 03-29-12-33-10-16 | ₱10,000,000 | 0 |
| Mar 7, 2026 | 40-33-31-16-12-14 | ₱10,000,000 | 0 |
| Mar 5, 2026 | 33-32-18-01-10-04 | ₱39,385,042.44 | 1 |
| Mar 3, 2026 | 20-27-42-16-37-41 | ₱35,411,962.61 | 0 |
February 2026
| Draw date | Winning numbers | Jackpot | Jackpot winners |
|---|---|---|---|
| Feb 28, 2026 | 30-41-20-21-34-39 | ₱31,696,439.58 | 0 |
| Feb 26, 2026 | 09-02-11-41-20-27 | ₱27,487,043.32 | 0 |
| Feb 24, 2026 | 24-12-04-35-41-15 | ₱23,814,718.62 | 0 |
| Feb 21, 2026 | 33-38-15-20-41-37 | ₱20,493,989.78 | 0 |
| Feb 19, 2026 | 38-22-41-26-13-21 | ₱16,668,379.85 | 0 |
| Feb 17, 2026 | 12-22-36-03-41-37 | ₱13,223,463.01 | 0 |
| Feb 14, 2026 | 22-08-09-12-30-32 | ₱10,097,279.28 | 0 |
| Feb 12, 2026 | 40-23-20-28-36-07 | ₱10,000,000 | 0 |
| Feb 10, 2026 | 17-03-36-42-01-34 | ₱10,000,000 | 0 |
| Feb 7, 2026 | 42-10-05-13-20-19 | ₱11,235,564.13 | 1 |
| Feb 5, 2026 | 10-36-30-16-29-39 | ₱10,000,000 | 0 |
| Feb 3, 2026 | 33-14-10-15-24-12 | ₱10,000,000 | 0 |
January 2026
| Draw date | Winning numbers | Jackpot | Jackpot winners |
|---|---|---|---|
| Jan 31, 2026 | 23-27-16-20-28-21 | ₱5,940,000 | 1 |
| Jan 29, 2026 | 16-28-08-23-42-20 | ₱32,894,927.40 | 1 |
| Jan 27, 2026 | 23-34-17-35-01-27 | ₱27,507,160 | 0 |
| Jan 24, 2026 | 21-06-41-34-17-28 | ₱22,792,270 | 0 |
| Jan 22, 2026 | 18-24-27-39-40-21 | ₱18,289,720.80 | 0 |
| Jan 20, 2026 | 05-02-03-14-12-06 | ₱13,872,684 | 0 |
| Jan 17, 2026 | 04-03-23-11-18-35 | ₱10,373,797.40 | 0 |
| Jan 15, 2026 | 22-11-06-04-20-03 | ₱6,542,028.20 | 0 |
| Jan 13, 2026 | 20-03-29-15-39-19 | ₱5,940,000 | 0 |
| Jan 10, 2026 | 20-08-10-01-04-24 | ₱5,940,000 | 2 |
| Jan 8, 2026 | 29-32-13-17-11-09 | ₱10,042,884.60 | 1 |
| Jan 6, 2026 | 11-34-09-38-12-10 | ₱6,550,096 | 0 |
| Jan 3, 2026 | 41-18-32-23-10-39 | ₱5,940,000 | 0 |
| Jan 1, 2026 | 34-35-38-01-18-41 | ₱5,940,000 | 1 |
6/42 jackpot winners in 2026
- October 13, 2026: ₱94,813,839.57 — 1 winning ticket
- August 13, 2026: ₱31,911,511.47 — 1 winning ticket
- July 18, 2026: ₱20,167,956.53 — 1 winning ticket
- July 2, 2026: ₱57,645,619.60 — 1 winning ticket
- May 23, 2026: ₱24,158,156.53 — 1 winning ticket
- May 5, 2026: ₱10,000,000 — 1 winning ticket
- May 2, 2026: ₱35,467,492.71 — 1 winning ticket
- April 7, 2026: ₱10,000,000 — 1 winning ticket
- March 28, 2026: ₱10,000,000 — 1 winning ticket
- March 21, 2026: ₱10,000,000 — 1 winning ticket
- March 19, 2026: ₱18,861,406.90 — 1 winning ticket
- March 5, 2026: ₱39,385,042.44 — 1 winning ticket
- February 7, 2026: ₱11,235,564.13 — 1 winning ticket
- January 31, 2026: ₱5,940,000 — 1 winning ticket
- January 29, 2026: ₱32,894,927.40 — 1 winning ticket
- January 10, 2026: ₱5,940,000 — 2 winning tickets
- January 8, 2026: ₱10,042,884.60 — 1 winning ticket
- January 1, 2026: ₱5,940,000 — 1 winning ticket
Other years
Results are taken from the official PCSO announcements and checked against the PCSO results page. Always verify your ticket at an authorized lotto outlet or PCSO branch — the official PCSO results prevail. PredictoWin is not affiliated with PCSO.