6/42 Lotto Results 2020
All 101 6/42 Lotto draws from January 2, 2020 to December 31, 2020, newest first. Select a date for the full result of that draw. The biggest jackpot of the year was ₱49.71 million on September 3, 2020. The jackpot was won in 8 of these draws.
December 2020
| Draw date | Winning numbers | Jackpot | Jackpot winners |
|---|---|---|---|
| Dec 31, 2020 | 24-25-13-06-34-42 | ₱11,576,196.60 | 0 |
| Dec 29, 2020 | 11-25-23-09-31-39 | ₱9,512,794.80 | 0 |
| Dec 26, 2020 | 37-23-34-24-15-22 | ₱6,914,701.80 | 0 |
| Dec 24, 2020 | 16-41-09-14-33-28 | ₱5,940,000 | 0 |
| Dec 22, 2020 | 04-01-28-05-27-33 | ₱5,940,000 | 0 |
| Dec 19, 2020 | 11-34-06-42-15-33 | ₱23,902,883.80 | 1 |
| Dec 17, 2020 | 20-11-05-22-39-25 | ₱20,422,279 | 0 |
| Dec 15, 2020 | 18-36-17-37-35-11 | ₱16,731,326.60 | 0 |
| Dec 12, 2020 | 22-32-03-37-28-08 | ₱13,768,850.20 | 0 |
| Dec 10, 2020 | 01-21-15-32-24-41 | ₱10,550,933.40 | 0 |
| Dec 8, 2020 | 12-39-16-02-24-36 | ₱7,690,958.40 | 0 |
| Dec 5, 2020 | 39-02-18-13-12-06 | ₱5,940,000 | 0 |
| Dec 3, 2020 | 25-23-05-20-39-03 | ₱5,940,000 | 0 |
| Dec 1, 2020 | 13-28-09-34-25-19 | ₱9,403,768.20 | 1 |
November 2020
| Draw date | Winning numbers | Jackpot | Jackpot winners |
|---|---|---|---|
| Nov 28, 2020 | 06-22-28-32-30-12 | ₱7,146,772.20 | 0 |
| Nov 26, 2020 | 22-27-36-14-21-29 | ₱5,940,000 | 0 |
| Nov 24, 2020 | 24-19-41-09-39-29 | ₱5,940,000 | 0 |
| Nov 21, 2020 | 13-42-03-31-02-22 | ₱20,398,839.60 | 1 |
| Nov 19, 2020 | 14-34-23-05-15-22 | ₱17,258,333.20 | 0 |
| Nov 17, 2020 | 18-02-07-05-26-30 | ₱14,706,374.60 | 0 |
| Nov 14, 2020 | 29-39-41-27-23-09 | ₱12,457,842.80 | 0 |
| Nov 12, 2020 | 13-10-30-05-07-41 | ₱9,849,661.40 | 0 |
| Nov 10, 2020 | 13-04-33-14-27-01 | ₱8,668,470.80 | 0 |
| Nov 7, 2020 | 04-39-36-20-01-28 | ₱6,661,038.60 | 0 |
| Nov 5, 2020 | 21-20-04-27-32-10 | ₱5,940,000 | 0 |
| Nov 3, 2020 | 24-02-23-15-31-39 | ₱5,940,000 | 0 |
October 2020
| Draw date | Winning numbers | Jackpot | Jackpot winners |
|---|---|---|---|
| Oct 31, 2020 | 26-27-40-21-01-41 | ₱48,709,689.40 | 1 |
| Oct 29, 2020 | 04-40-07-01-12-27 | ₱44,881,166.20 | 0 |
| Oct 27, 2020 | 07-14-01-23-42-25 | ₱41,984,392 | 0 |
| Oct 24, 2020 | 07-36-11-31-35-14 | ₱39,350,615.20 | 0 |
| Oct 22, 2020 | 20-02-37-25-18-06 | ₱36,027,395.80 | 0 |
| Oct 20, 2020 | 31-12-38-03-28-29 | ₱33,272,383.20 | 0 |
| Oct 17, 2020 | 27-10-14-15-38-19 | ₱31,041,336 | 0 |
| Oct 15, 2020 | 17-37-04-18-35-19 | ₱27,928,847.40 | 0 |
| Oct 13, 2020 | 31-29-23-10-16-04 | ₱25,403,539 | 0 |
| Oct 10, 2020 | 10-30-33-29-41-16 | ₱23,145,990.20 | 0 |
| Oct 8, 2020 | 37-21-23-36-02-41 | ₱20,490,737.40 | 0 |
| Oct 6, 2020 | 22-41-35-42-34-14 | ₱18,246,383.20 | 0 |
| Oct 3, 2020 | 42-31-39-22-36-19 | ₱16,160,050.80 | 0 |
| Oct 1, 2020 | 22-33-23-05-16-14 | ₱13,743,150.20 | 0 |
September 2020
| Draw date | Winning numbers | Jackpot | Jackpot winners |
|---|---|---|---|
| Sep 29, 2020 | 24-31-03-36-02-33 | ₱11,606,479.40 | 0 |
| Sep 26, 2020 | 06-17-23-22-39-13 | ₱9,740,922.20 | 0 |
| Sep 24, 2020 | 38-09-07-18-29-12 | ₱7,501,899.60 | 0 |
| Sep 22, 2020 | 40-16-09-35-05-10 | ₱5,940,000 | 0 |
| Sep 19, 2020 | 24-23-10-07-31-40 | ₱5,940,000 | 0 |
| Sep 17, 2020 | 29-02-05-12-41-14 | ₱5,940,000 | 0 |
| Sep 15, 2020 | 18-25-10-28-22-27 | ₱8,597,525 | 1 |
| Sep 12, 2020 | 32-21-07-39-19-29 | ₱6,953,761.60 | 0 |
| Sep 10, 2020 | 17-02-10-07-18-29 | ₱5,940,000 | 0 |
| Sep 8, 2020 | 05-16-39-41-25-11 | ₱5,940,000 | 0 |
| Sep 5, 2020 | 32-18-09-25-35-42 | ₱5,940,000 | 0 |
| Sep 3, 2020 | 03-11-06-19-33-10 | ₱49,707,326.80 | 1 |
| Sep 1, 2020 | 29-24-21-15-36-34 | ₱47,469,540.80 | 0 |
August 2020
| Draw date | Winning numbers | Jackpot | Jackpot winners |
|---|---|---|---|
| Aug 29, 2020 | 21-39-12-16-42-31 | ₱45,592,536.40 | 0 |
| Aug 27, 2020 | 20-23-03-14-19-05 | ₱43,700,529.40 | 0 |
| Aug 25, 2020 | 25-38-37-39-15-17 | ₱41,940,164.80 | 0 |
| Aug 22, 2020 | 02-11-21-40-12-15 | ₱40,496,072.60 | 0 |
| Aug 20, 2020 | 27-10-07-37-14-25 | ₱39,152,573.60 | 0 |
| Aug 18, 2020 | 04-33-03-11-38-28 | ₱38,009,524.40 | 0 |
| Aug 15, 2020 | 04-24-38-06-39-18 | ₱37,345,181.60 | 0 |
| Aug 13, 2020 | 14-38-16-10-31-06 | ₱36,749,691.20 | 0 |
| Aug 11, 2020 | 10-34-16-12-24-20 | ₱36,178,449.60 | 0 |
| Aug 8, 2020 | 40-32-27-22-06-07 | ₱35,756,853.60 | 0 |
March 2020
| Draw date | Winning numbers | Jackpot | Jackpot winners |
|---|---|---|---|
| Mar 28, 2020 | 35-03-07-34-08-22 | ₱35,482,120.60 | 0 |
| Mar 26, 2020 | 30-26-08-02-33-37 | ₱35,477,503.60 | 0 |
| Mar 24, 2020 | 33-16-07-05-17-32 | ₱35,468,526.20 | 0 |
| Mar 21, 2020 | 12-36-38-21-31-23 | ₱35,453,702 | 0 |
| Mar 19, 2020 | 01-14-41-29-07-36 | ₱35,396,695.20 | 0 |
| Mar 17, 2020 | 38-09-42-30-08-34 | ₱35,306,486.60 | 0 |
| Mar 14, 2020 | 38-08-32-24-21-27 | ₱34,587,812.60 | 0 |
| Mar 12, 2020 | 17-30-13-41-27-25 | ₱31,769,824.20 | 0 |
| Mar 10, 2020 | 10-28-32-33-36-21 | ₱28,740,366 | 0 |
| Mar 7, 2020 | 14-17-11-05-03-09 | ₱25,925,143.60 | 0 |
| Mar 5, 2020 | 17-24-14-39-15-20 | ₱22,901,387 | 0 |
| Mar 3, 2020 | 25-39-40-07-05-09 | ₱19,860,769 | 0 |
February 2020
| Draw date | Winning numbers | Jackpot | Jackpot winners |
|---|---|---|---|
| Feb 29, 2020 | 24-39-23-10-42-08 | ₱17,228,376.40 | 0 |
| Feb 27, 2020 | 34-32-16-07-29-05 | ₱14,410,707.20 | 0 |
| Feb 25, 2020 | 22-16-42-03-05-38 | ₱11,700,595.80 | 0 |
| Feb 22, 2020 | 16-04-38-39-05-37 | ₱9,517,264.20 | 0 |
| Feb 20, 2020 | 41-37-23-17-05-08 | ₱7,047,795.40 | 0 |
| Feb 18, 2020 | 32-18-06-14-05-10 | ₱5,940,000 | 0 |
| Feb 15, 2020 | 38-18-28-15-25-27 | ₱5,940,000 | 0 |
| Feb 13, 2020 | 15-27-36-08-41-11 | ₱36,632,592.40 | 1 |
| Feb 11, 2020 | 23-15-03-11-22-40 | ₱32,870,363.80 | 0 |
| Feb 8, 2020 | 20-37-22-35-14-24 | ₱29,826,678.20 | 0 |
| Feb 6, 2020 | 05-19-09-30-25-35 | ₱26,612,882.80 | 0 |
| Feb 4, 2020 | 20-24-25-31-03-08 | ₱23,740,771.40 | 0 |
| Feb 1, 2020 | 05-17-29-10-09-18 | ₱21,145,043.60 | 0 |
January 2020
| Draw date | Winning numbers | Jackpot | Jackpot winners |
|---|---|---|---|
| Jan 30, 2020 | 31-30-16-40-37-38 | ₱18,170,474.80 | 0 |
| Jan 28, 2020 | 11-14-24-38-20-16 | ₱15,564,428.40 | 0 |
| Jan 25, 2020 | 20-10-34-38-41-31 | ₱13,289,868.60 | 0 |
| Jan 23, 2020 | 25-40-09-04-02-22 | ₱10,728,907.20 | 0 |
| Jan 21, 2020 | 07-09-11-37-19-36 | ₱8,478,933 | 0 |
| Jan 18, 2020 | 12-18-35-10-42-05 | ₱6,451,816.20 | 0 |
| Jan 16, 2020 | 20-15-14-13-21-11 | ₱5,940,000 | 0 |
| Jan 14, 2020 | 40-39-20-33-13-34 | ₱5,940,000 | 0 |
| Jan 11, 2020 | 16-17-05-30-29-21 | ₱28,481,693.80 | 1 |
| Jan 9, 2020 | 11-40-31-30-28-18 | ₱25,171,560 | 0 |
| Jan 7, 2020 | 02-35-12-14-31-27 | ₱22,182,430 | 0 |
| Jan 4, 2020 | 39-27-05-14-09-08 | ₱19,571,534.40 | 0 |
| Jan 2, 2020 | 42-31-01-17-16-20 | ₱16,767,512.40 | 0 |
6/42 jackpot winners in 2020
- December 19, 2020: ₱23,902,883.80 — 1 winning ticket
- December 1, 2020: ₱9,403,768.20 — 1 winning ticket
- November 21, 2020: ₱20,398,839.60 — 1 winning ticket
- October 31, 2020: ₱48,709,689.40 — 1 winning ticket
- September 15, 2020: ₱8,597,525 — 1 winning ticket
- September 3, 2020: ₱49,707,326.80 — 1 winning ticket
- February 13, 2020: ₱36,632,592.40 — 1 winning ticket
- January 11, 2020: ₱28,481,693.80 — 1 winning ticket
Other years
Results are taken from the official PCSO announcements and checked against the PCSO results page. Always verify your ticket at an authorized lotto outlet or PCSO branch — the official PCSO results prevail. PredictoWin is not affiliated with PCSO.