6/58 Ultra Lotto Results 2024
All 155 6/58 Ultra Lotto draws from January 2, 2024 to December 31, 2024, newest first. Select a date for the full result of that draw. The biggest jackpot of the year was ₱321.4 million on October 27, 2024. The jackpot was won in 4 of these draws.
December 2024
| Draw date | Winning numbers | Jackpot | Jackpot winners |
|---|---|---|---|
| Dec 31, 2024 | 11-40-20-12-19-01 | ₱290,664,568 | 0 |
| Dec 29, 2024 | 37-45-05-03-30-56 | ₱281,445,485.60 | 0 |
| Dec 27, 2024 | 55-21-02-19-28-15 | ₱270,763,112.80 | 0 |
| Dec 24, 2024 | 38-13-14-06-17-51 | ₱259,406,932.80 | 0 |
| Dec 22, 2024 | 42-20-04-48-06-49 | ₱251,299,365.20 | 0 |
| Dec 20, 2024 | 10-37-17-28-35-32 | ₱241,473,228 | 0 |
| Dec 17, 2024 | 04-32-55-28-05-34 | ₱231,449,016 | 0 |
| Dec 15, 2024 | 31-25-13-05-26-10 | ₱222,828,140 | 0 |
| Dec 13, 2024 | 56-52-58-36-45-44 | ₱214,147,155.60 | 0 |
| Dec 10, 2024 | 28-09-51-46-43-18 | ₱204,948,537.60 | 0 |
| Dec 8, 2024 | 44-05-30-50-29-57 | ₱197,188,438 | 0 |
| Dec 6, 2024 | 18-47-03-05-39-44 | ₱189,217,939.20 | 0 |
| Dec 3, 2024 | 12-06-45-07-51-01 | ₱180,441,043.60 | 0 |
| Dec 1, 2024 | 45-37-56-07-35-24 | ₱172,887,242.40 | 0 |
November 2024
| Draw date | Winning numbers | Jackpot | Jackpot winners |
|---|---|---|---|
| Nov 29, 2024 | 16-32-12-55-23-05 | ₱165,219,542.80 | 0 |
| Nov 26, 2024 | 05-51-29-07-52-44 | ₱157,279,773.60 | 0 |
| Nov 24, 2024 | 31-56-15-51-30-14 | ₱150,367,501.20 | 0 |
| Nov 22, 2024 | 22-06-31-34-17-05 | ₱143,013,966 | 0 |
| Nov 19, 2024 | 18-02-36-33-49-05 | ₱135,367,602 | 0 |
| Nov 17, 2024 | 14-01-33-58-20-28 | ₱128,756,395.20 | 0 |
| Nov 15, 2024 | 06-07-26-17-24-56 | ₱122,677,993.20 | 0 |
| Nov 12, 2024 | 10-22-11-05-38-40 | ₱115,983,208.40 | 0 |
| Nov 10, 2024 | 51-26-24-46-43-27 | ₱111,695,351.20 | 0 |
| Nov 8, 2024 | 37-36-40-25-08-32 | ₱106,832,642.80 | 0 |
| Nov 5, 2024 | 42-58-37-51-02-38 | ₱101,900,031.60 | 0 |
| Nov 3, 2024 | 57-58-15-24-53-36 | ₱98,071,602 | 0 |
| Nov 1, 2024 | 27-05-22-02-45-26 | ₱93,646,473 | 0 |
October 2024
| Draw date | Winning numbers | Jackpot | Jackpot winners |
|---|---|---|---|
| Oct 29, 2024 | 30-38-08-19-57-09 | ₱90,000,000 | 0 |
| Oct 27, 2024 | 07-24-13-16-10-02 | ₱321,384,493.20 | 1 |
| Oct 25, 2024 | 15-05-13-37-56-57 | ₱311,001,923.20 | 0 |
| Oct 22, 2024 | 57-26-13-02-15-46 | ₱300,921,452.80 | 0 |
| Oct 20, 2024 | 42-13-38-56-28-26 | ₱292,063,826 | 0 |
| Oct 18, 2024 | 30-25-47-09-53-40 | ₱282,500,496.40 | 0 |
| Oct 15, 2024 | 01-22-20-17-30-44 | ₱272,246,771.60 | 0 |
| Oct 13, 2024 | 57-39-49-31-19-14 | ₱263,618,490.40 | 0 |
| Oct 11, 2024 | 04-17-39-14-38-10 | ₱254,515,656 | 0 |
| Oct 8, 2024 | 18-37-17-40-34-57 | ₱244,874,068 | 0 |
| Oct 6, 2024 | 16-13-53-09-41-49 | ₱236,636,810.40 | 0 |
| Oct 4, 2024 | 46-19-11-40-41-16 | ₱228,127,654.80 | 0 |
| Oct 1, 2024 | 30-39-13-40-14-22 | ₱219,571,208 | 0 |
September 2024
| Draw date | Winning numbers | Jackpot | Jackpot winners |
|---|---|---|---|
| Sep 29, 2024 | 20-40-26-46-38-01 | ₱211,813,673.60 | 0 |
| Sep 27, 2024 | 11-08-29-58-30-53 | ₱203,862,165.20 | 0 |
| Sep 24, 2024 | 24-22-32-45-48-43 | ₱195,999,171.60 | 0 |
| Sep 22, 2024 | 24-56-08-52-04-36 | ₱189,422,782 | 0 |
| Sep 20, 2024 | 34-01-31-26-28-55 | ₱182,375,680.40 | 0 |
| Sep 17, 2024 | 20-42-47-41-49-27 | ₱175,133,931.60 | 0 |
| Sep 15, 2024 | 31-22-19-43-37-05 | ₱168,722,286.80 | 0 |
| Sep 13, 2024 | 17-30-50-45-20-15 | ₱161,905,419.60 | 0 |
| Sep 10, 2024 | 22-33-25-17-58-42 | ₱155,046,536.80 | 0 |
| Sep 8, 2024 | 24-55-30-19-40-10 | ₱148,974,356.40 | 0 |
| Sep 6, 2024 | 53-45-18-41-40-13 | ₱142,668,861.60 | 0 |
| Sep 3, 2024 | 03-15-38-34-04-10 | ₱135,966,376.80 | 0 |
| Sep 1, 2024 | 06-56-41-33-35-17 | ₱130,468,867.20 | 0 |
August 2024
| Draw date | Winning numbers | Jackpot | Jackpot winners |
|---|---|---|---|
| Aug 30, 2024 | 41-44-52-08-03-40 | ₱124,387,966 | 0 |
| Aug 27, 2024 | 40-53-24-45-50-10 | ₱118,007,420.40 | 0 |
| Aug 25, 2024 | 09-02-51-05-06-42 | ₱112,627,399.60 | 0 |
| Aug 23, 2024 | 39-46-07-23-45-44 | ₱107,123,131.60 | 0 |
| Aug 20, 2024 | 39-46-57-37-45-50 | ₱101,042,256.80 | 0 |
| Aug 18, 2024 | 32-52-29-48-31-07 | ₱96,264,094 | 0 |
| Aug 16, 2024 | 27-51-50-04-22-41 | ₱91,221,113.40 | 0 |
| Aug 13, 2024 | 41-56-25-01-10-24 | ₱85,994,367 | 0 |
| Aug 11, 2024 | 49-43-30-04-25-37 | ₱81,879,780.40 | 0 |
| Aug 9, 2024 | 10-40-07-19-34-47 | ₱77,302,034 | 0 |
| Aug 6, 2024 | 26-49-11-37-08-50 | ₱72,388,025.60 | 0 |
| Aug 4, 2024 | 54-12-56-17-03-28 | ₱68,493,966.40 | 0 |
| Aug 2, 2024 | 10-41-51-09-14-38 | ₱64,285,648.60 | 0 |
July 2024
| Draw date | Winning numbers | Jackpot | Jackpot winners |
|---|---|---|---|
| Jul 30, 2024 | 39-31-52-56-42-01 | ₱60,040,125.40 | 0 |
| Jul 28, 2024 | 04-25-46-33-49-28 | ₱56,523,159.80 | 0 |
| Jul 26, 2024 | 22-11-05-14-43-12 | ₱52,695,800.40 | 0 |
| Jul 23, 2024 | 05-01-56-33-11-09 | ₱49,500,000 | 0 |
| Jul 21, 2024 | 38-27-49-23-32-13 | ₱49,500,000 | 0 |
| Jul 19, 2024 | 06-32-16-47-10-05 | ₱49,500,000 | 0 |
| Jul 16, 2024 | 05-28-35-42-29-07 | ₱49,500,000 | 0 |
| Jul 14, 2024 | 19-07-58-53-44-38 | ₱49,500,000 | 0 |
| Jul 12, 2024 | 20-55-35-51-52-38 | ₱49,500,000 | 0 |
| Jul 9, 2024 | 01-31-21-32-30-43 | ₱49,500,000 | 0 |
| Jul 7, 2024 | 12-44-18-51-37-32 | ₱49,500,000 | 0 |
| Jul 5, 2024 | 19-09-52-49-16-27 | ₱49,500,000 | 0 |
| Jul 2, 2024 | 04-33-58-06-38-32 | ₱49,500,000 | 0 |
June 2024
| Draw date | Winning numbers | Jackpot | Jackpot winners |
|---|---|---|---|
| Jun 30, 2024 | 50-41-04-05-34-47 | ₱49,500,000 | 0 |
| Jun 28, 2024 | 44-18-04-01-42-58 | ₱49,500,000 | 0 |
| Jun 25, 2024 | 20-58-46-19-24-42 | ₱49,500,000 | 0 |
| Jun 23, 2024 | 53-17-51-50-01-28 | ₱49,500,000 | 0 |
| Jun 21, 2024 | 08-24-15-44-04-58 | ₱150,307,791.20 | 1 |
| Jun 18, 2024 | 57-02-33-27-07-29 | ₱143,502,685.20 | 0 |
| Jun 16, 2024 | 46-36-58-02-50-19 | ₱138,242,942.80 | 0 |
| Jun 14, 2024 | 13-54-48-41-10-46 | ₱132,415,860 | 0 |
| Jun 11, 2024 | 39-23-50-48-55-37 | ₱126,000,000 | 0 |
| Jun 9, 2024 | 49-32-02-03-04-34 | ₱66,355,332.20 | 0 |
| Jun 7, 2024 | 13-21-11-14-40-37 | ₱62,071,585 | 0 |
| Jun 4, 2024 | 02-47-04-25-21-41 | ₱57,514,250 | 0 |
| Jun 2, 2024 | 12-42-19-58-01-26 | ₱53,819,666 | 0 |
May 2024
| Draw date | Winning numbers | Jackpot | Jackpot winners |
|---|---|---|---|
| May 31, 2024 | 36-08-40-47-55-17 | ₱49,818,440 | 0 |
| May 28, 2024 | 16-47-40-14-21-22 | ₱49,500,000 | 0 |
| May 26, 2024 | 56-21-44-25-49-58 | ₱49,500,000 | 0 |
| May 24, 2024 | 06-10-33-29-41-26 | ₱49,500,000 | 0 |
| May 21, 2024 | 46-05-13-40-01-29 | ₱49,500,000 | 0 |
| May 19, 2024 | 02-56-44-24-27-40 | ₱49,500,000 | 0 |
| May 17, 2024 | 16-48-44-56-46-38 | ₱49,500,000 | 0 |
| May 14, 2024 | 54-26-48-31-30-27 | ₱49,500,000 | 0 |
| May 12, 2024 | 50-56-05-44-29-53 | ₱49,500,000 | 0 |
| May 10, 2024 | 51-56-06-38-54-39 | ₱49,500,000 | 0 |
| May 7, 2024 | 35-11-09-40-55-19 | ₱49,500,000 | 0 |
| May 5, 2024 | 04-48-28-17-22-33 | ₱49,500,000 | 0 |
| May 3, 2024 | 32-30-08-03-51-06 | ₱49,500,000 | 0 |
April 2024
| Draw date | Winning numbers | Jackpot | Jackpot winners |
|---|---|---|---|
| Apr 30, 2024 | 09-56-36-07-55-54 | ₱103,439,627.60 | 1 |
| Apr 28, 2024 | 46-32-52-15-20-21 | ₱98,293,493.40 | 0 |
| Apr 26, 2024 | 02-24-22-47-49-21 | ₱93,131,368 | 0 |
| Apr 23, 2024 | 31-07-48-15-45-47 | ₱87,463,985.20 | 0 |
| Apr 21, 2024 | 57-30-22-39-19-18 | ₱82,971,354.80 | 0 |
| Apr 19, 2024 | 14-02-33-15-27-45 | ₱78,030,644.40 | 0 |
| Apr 16, 2024 | 43-44-37-42-55-38 | ₱73,034,813.40 | 0 |
| Apr 14, 2024 | 52-03-48-42-28-02 | ₱68,605,140.20 | 0 |
| Apr 12, 2024 | 30-33-56-58-41-13 | ₱64,186,980.20 | 0 |
| Apr 9, 2024 | 28-57-34-17-35-19 | ₱59,695,583 | 0 |
| Apr 7, 2024 | 55-52-20-26-24-02 | ₱56,199,949.20 | 0 |
| Apr 5, 2024 | 39-52-26-43-54-32 | ₱52,060,965.20 | 0 |
| Apr 2, 2024 | 33-17-07-18-50-57 | ₱49,500,000 | 0 |
March 2024
| Draw date | Winning numbers | Jackpot | Jackpot winners |
|---|---|---|---|
| Mar 26, 2024 | 23-26-48-01-25-31 | ₱49,500,000 | 0 |
| Mar 24, 2024 | 25-32-10-22-17-57 | ₱49,500,000 | 0 |
| Mar 22, 2024 | 13-05-47-49-08-54 | ₱49,500,000 | 0 |
| Mar 19, 2024 | 33-45-13-38-56-42 | ₱49,500,000 | 0 |
| Mar 17, 2024 | 48-30-06-37-52-14 | ₱49,500,000 | 0 |
| Mar 15, 2024 | 54-02-27-26-11-17 | ₱49,500,000 | 0 |
| Mar 12, 2024 | 21-33-02-46-34-47 | ₱49,500,000 | 0 |
| Mar 10, 2024 | 40-50-42-53-08-03 | ₱49,500,000 | 0 |
| Mar 8, 2024 | 25-29-36-31-34-03 | ₱49,500,000 | 0 |
| Mar 5, 2024 | 55-52-53-58-45-42 | ₱49,500,000 | 0 |
| Mar 3, 2024 | 56-57-24-09-30-31 | ₱49,500,000 | 0 |
| Mar 1, 2024 | 04-07-57-05-54-47 | ₱175,160,965.20 | 1 |
February 2024
| Draw date | Winning numbers | Jackpot | Jackpot winners |
|---|---|---|---|
| Feb 27, 2024 | 09-14-37-22-13-20 | ₱166,577,603.60 | 0 |
| Feb 25, 2024 | 06-33-48-56-27-35 | ₱159,479,545.60 | 0 |
| Feb 23, 2024 | 29-55-36-58-10-50 | ₱151,920,834 | 0 |
| Feb 20, 2024 | 43-08-32-01-10-42 | ₱144,244,941.60 | 0 |
| Feb 18, 2024 | 55-01-20-03-58-10 | ₱137,271,570.80 | 0 |
| Feb 16, 2024 | 29-03-07-11-17-58 | ₱129,732,562.40 | 0 |
| Feb 13, 2024 | 04-14-51-56-15-29 | ₱122,079,299.20 | 0 |
| Feb 11, 2024 | 01-29-51-45-40-57 | ₱115,708,499.60 | 0 |
| Feb 9, 2024 | 11-12-15-29-25-10 | ₱108,898,122.40 | 0 |
| Feb 6, 2024 | 11-20-53-50-19-55 | ₱101,741,658.80 | 0 |
| Feb 4, 2024 | 27-50-21-08-53-32 | ₱95,688,235.40 | 0 |
| Feb 2, 2024 | 51-30-21-14-44-28 | ₱89,501,573.60 | 0 |
January 2024
| Draw date | Winning numbers | Jackpot | Jackpot winners |
|---|---|---|---|
| Jan 30, 2024 | 36-51-01-56-04-42 | ₱82,751,259 | 0 |
| Jan 28, 2024 | 51-18-54-10-49-35 | ₱77,715,126.20 | 0 |
| Jan 26, 2024 | 25-33-09-50-38-06 | ₱71,785,360.40 | 0 |
| Jan 23, 2024 | 44-37-47-25-31-30 | ₱65,314,313.20 | 0 |
| Jan 21, 2024 | 01-46-33-43-24-17 | ₱60,188,455.20 | 0 |
| Jan 19, 2024 | 11-20-58-31-44-35 | ₱54,185,461 | 0 |
| Jan 16, 2024 | 39-45-18-26-58-05 | ₱49,500,000 | 0 |
| Jan 14, 2024 | 23-40-08-42-45-55 | ₱49,500,000 | 0 |
| Jan 12, 2024 | 06-44-20-22-37-25 | ₱49,500,000 | 0 |
| Jan 9, 2024 | 10-34-39-45-52-24 | ₱49,500,000 | 0 |
| Jan 7, 2024 | 37-28-08-18-40-38 | ₱49,500,000 | 0 |
| Jan 5, 2024 | 46-54-05-35-04-13 | ₱49,500,000 | 0 |
| Jan 2, 2024 | 58-07-40-09-56-29 | ₱49,500,000 | 0 |
6/58 jackpot winners in 2024
- October 27, 2024: ₱321,384,493.20 — 1 winning ticket
- June 21, 2024: ₱150,307,791.20 — 1 winning ticket
- April 30, 2024: ₱103,439,627.60 — 1 winning ticket
- March 1, 2024: ₱175,160,965.20 — 1 winning ticket
Other years
Results are taken from the official PCSO announcements and checked against the PCSO results page. Always verify your ticket at an authorized lotto outlet or PCSO branch — the official PCSO results prevail. PredictoWin is not affiliated with PCSO.