6/58 Ultra Lotto Results 2020
All 100 6/58 Ultra Lotto draws from January 3, 2020 to December 29, 2020, newest first. Select a date for the full result of that draw. The biggest jackpot of the year was ₱339.2 million on September 6, 2020. The jackpot was won in 1 of these draws.
December 2020
| Draw date | Winning numbers | Jackpot | Jackpot winners |
|---|---|---|---|
| Dec 29, 2020 | 19-38-48-30-06-46 | ₱127,914,574.80 | 0 |
| Dec 27, 2020 | 21-57-33-32-39-49 | ₱122,730,138.40 | 0 |
| Dec 22, 2020 | 09-45-51-15-42-36 | ₱117,488,832 | 0 |
| Dec 20, 2020 | 34-38-46-22-48-52 | ₱112,604,607.60 | 0 |
| Dec 18, 2020 | 08-49-52-42-31-55 | ₱107,642,542.80 | 0 |
| Dec 15, 2020 | 33-47-55-32-03-57 | ₱102,563,530.40 | 0 |
| Dec 13, 2020 | 55-15-03-35-07-24 | ₱98,786,474.60 | 0 |
| Dec 11, 2020 | 18-13-16-01-17-31 | ₱94,821,792.20 | 0 |
| Dec 8, 2020 | 20-26-22-49-51-07 | ₱91,440,869 | 0 |
| Dec 6, 2020 | 19-09-52-55-31-54 | ₱88,190,060.80 | 0 |
| Dec 4, 2020 | 02-29-35-43-26-18 | ₱85,212,111.60 | 0 |
| Dec 1, 2020 | 49-52-40-48-43-54 | ₱82,217,505.80 | 0 |
November 2020
| Draw date | Winning numbers | Jackpot | Jackpot winners |
|---|---|---|---|
| Nov 29, 2020 | 50-57-17-41-11-42 | ₱79,754,553.40 | 0 |
| Nov 27, 2020 | 30-35-52-12-23-47 | ₱77,029,252.20 | 0 |
| Nov 24, 2020 | 25-07-47-34-05-40 | ₱74,333,010.40 | 0 |
| Nov 22, 2020 | 53-12-38-55-07-02 | ₱72,011,414.40 | 0 |
| Nov 20, 2020 | 11-32-09-55-01-41 | ₱69,405,695 | 0 |
| Nov 17, 2020 | 04-30-22-06-17-40 | ₱66,812,537.20 | 0 |
| Nov 15, 2020 | 39-05-08-26-50-10 | ₱64,678,537.60 | 0 |
| Nov 13, 2020 | 02-27-34-15-38-52 | ₱62,314,871.40 | 0 |
| Nov 10, 2020 | 13-27-41-04-37-40 | ₱60,046,671.60 | 0 |
| Nov 8, 2020 | 36-33-05-34-35-42 | ₱58,035,977.80 | 0 |
| Nov 6, 2020 | 48-21-44-04-41-16 | ₱55,780,897.80 | 0 |
| Nov 3, 2020 | 42-17-53-05-55-43 | ₱53,376,011.40 | 0 |
| Nov 1, 2020 | 09-43-17-25-19-47 | ₱51,527,982.80 | 0 |
October 2020
| Draw date | Winning numbers | Jackpot | Jackpot winners |
|---|---|---|---|
| Oct 30, 2020 | 01-02-38-24-11-06 | ₱50,207,914.40 | 0 |
| Oct 27, 2020 | 52-55-56-20-57-45 | ₱49,500,000 | 0 |
| Oct 25, 2020 | 01-14-47-30-57-39 | ₱49,500,000 | 0 |
| Oct 23, 2020 | 37-49-19-51-04-54 | ₱49,500,000 | 0 |
| Oct 20, 2020 | 07-33-34-51-04-16 | ₱49,500,000 | 0 |
| Oct 18, 2020 | 33-13-39-10-01-05 | ₱49,500,000 | 0 |
| Oct 16, 2020 | 36-07-03-40-58-38 | ₱49,500,000 | 0 |
| Oct 13, 2020 | 38-55-45-49-20-26 | ₱49,500,000 | 0 |
| Oct 11, 2020 | 54-11-38-19-32-21 | ₱49,500,000 | 0 |
| Oct 9, 2020 | 42-03-31-01-22-51 | ₱49,500,000 | 0 |
| Oct 6, 2020 | 20-04-18-29-14-44 | ₱49,500,000 | 0 |
| Oct 4, 2020 | 51-46-14-07-38-16 | ₱49,500,000 | 0 |
| Oct 2, 2020 | 01-49-34-19-06-27 | ₱49,500,000 | 0 |
September 2020
| Draw date | Winning numbers | Jackpot | Jackpot winners |
|---|---|---|---|
| Sep 29, 2020 | 39-32-41-50-13-08 | ₱49,500,000 | 0 |
| Sep 27, 2020 | 52-45-54-41-18-35 | ₱49,500,000 | 0 |
| Sep 25, 2020 | 40-24-36-14-10-16 | ₱49,500,000 | 0 |
| Sep 22, 2020 | 22-28-55-09-57-32 | ₱49,500,000 | 0 |
| Sep 20, 2020 | 36-51-47-24-53-15 | ₱49,500,000 | 0 |
| Sep 18, 2020 | 50-29-56-57-03-47 | ₱49,500,000 | 0 |
| Sep 15, 2020 | 21-02-10-38-14-19 | ₱49,500,000 | 0 |
| Sep 13, 2020 | 18-03-25-37-27-52 | ₱49,500,000 | 0 |
| Sep 11, 2020 | 20-36-38-42-58-47 | ₱49,500,000 | 0 |
| Sep 8, 2020 | 25-11-51-46-42-45 | ₱49,500,000 | 0 |
| Sep 6, 2020 | 18-19-28-09-01-11 | ₱339,217,037.60 | 1 |
| Sep 4, 2020 | 26-46-04-48-08-44 | ₱334,815,352.40 | 0 |
| Sep 1, 2020 | 49-38-23-12-20-56 | ₱330,043,781.20 | 0 |
August 2020
| Draw date | Winning numbers | Jackpot | Jackpot winners |
|---|---|---|---|
| Aug 30, 2020 | 02-01-26-14-28-46 | ₱326,405,174.80 | 0 |
| Aug 28, 2020 | 14-10-05-13-56-53 | ₱322,816,332.40 | 0 |
| Aug 25, 2020 | 02-51-20-16-19-56 | ₱318,901,480.80 | 0 |
| Aug 23, 2020 | 15-40-07-03-13-09 | ₱316,031,338.80 | 0 |
| Aug 21, 2020 | 28-39-02-24-17-16 | ₱313,421,879.20 | 0 |
| Aug 18, 2020 | 08-41-50-18-34-09 | ₱310,754,880.80 | 0 |
| Aug 16, 2020 | 22-51-32-18-33-26 | ₱309,397,128.80 | 0 |
| Aug 14, 2020 | 01-02-56-08-17-40 | ₱308,201,222 | 0 |
| Aug 11, 2020 | 06-02-49-40-33-23 | ₱306,851,359.20 | 0 |
| Aug 9, 2020 | 13-10-55-48-12-06 | ₱306,044,298 | 0 |
| Aug 7, 2020 | 50-41-56-01-08-13 | ₱305,493,470.80 | 0 |
March 2020
| Draw date | Winning numbers | Jackpot | Jackpot winners |
|---|---|---|---|
| Mar 29, 2020 | 49-38-57-29-19-23 | ₱305,185,844.80 | 0 |
| Mar 27, 2020 | 39-51-15-06-48-41 | ₱305,180,270 | 0 |
| Mar 24, 2020 | 23-55-15-10-27-43 | ₱305,164,170.40 | 0 |
| Mar 22, 2020 | 44-35-09-56-19-32 | ₱305,129,683.20 | 0 |
| Mar 20, 2020 | 36-30-01-33-28-21 | ₱305,038,541.60 | 0 |
| Mar 17, 2020 | 43-15-21-17-27-54 | ₱304,860,671.60 | 0 |
| Mar 15, 2020 | 52-12-43-08-25-26 | ₱302,964,135.20 | 0 |
| Mar 13, 2020 | 45-08-49-04-07-13 | ₱295,860,876.40 | 0 |
| Mar 10, 2020 | 57-30-07-29-40-13 | ₱287,110,354.40 | 0 |
| Mar 8, 2020 | 09-38-17-54-16-53 | ₱278,998,012.80 | 0 |
| Mar 6, 2020 | 26-53-10-24-49-12 | ₱270,372,446.40 | 0 |
| Mar 3, 2020 | 47-11-32-45-34-29 | ₱260,843,771.20 | 0 |
| Mar 1, 2020 | 40-14-41-20-52-36 | ₱252,664,690.40 | 0 |
February 2020
| Draw date | Winning numbers | Jackpot | Jackpot winners |
|---|---|---|---|
| Feb 28, 2020 | 46-56-55-52-14-37 | ₱244,041,887.20 | 0 |
| Feb 25, 2020 | 46-14-25-29-57-45 | ₱235,004,080.40 | 0 |
| Feb 23, 2020 | 17-54-22-11-45-26 | ₱227,359,058.40 | 0 |
| Feb 21, 2020 | 41-43-14-35-52-50 | ₱219,334,224 | 0 |
| Feb 18, 2020 | 47-23-31-56-42-01 | ₱210,804,098 | 0 |
| Feb 16, 2020 | 55-17-33-38-45-30 | ₱203,337,372.80 | 0 |
| Feb 14, 2020 | 41-55-14-46-04-10 | ₱196,257,970.80 | 0 |
| Feb 11, 2020 | 38-34-23-50-58-33 | ₱189,403,329.60 | 0 |
| Feb 9, 2020 | 14-07-43-54-42-31 | ₱183,496,686 | 0 |
| Feb 7, 2020 | 22-16-29-26-19-39 | ₱177,383,290.80 | 0 |
| Feb 4, 2020 | 22-49-42-20-40-05 | ₱170,977,603.60 | 0 |
| Feb 2, 2020 | 02-41-09-06-55-24 | ₱165,464,487.20 | 0 |
January 2020
| Draw date | Winning numbers | Jackpot | Jackpot winners |
|---|---|---|---|
| Jan 31, 2020 | 55-18-01-16-52-03 | ₱159,481,926 | 0 |
| Jan 28, 2020 | 26-51-36-37-41-57 | ₱153,166,069.20 | 0 |
| Jan 26, 2020 | 01-03-29-41-24-48 | ₱147,965,181.20 | 0 |
| Jan 24, 2020 | 38-34-30-06-44-21 | ₱142,552,296.80 | 0 |
| Jan 21, 2020 | 27-50-42-52-15-34 | ₱136,641,376.40 | 0 |
| Jan 19, 2020 | 10-01-39-05-28-15 | ₱131,522,940 | 0 |
| Jan 17, 2020 | 14-11-21-09-16-17 | ₱126,396,882.80 | 0 |
| Jan 14, 2020 | 09-04-21-34-15-37 | ₱120,725,230 | 0 |
| Jan 12, 2020 | 43-35-38-13-23-22 | ₱116,362,467.20 | 0 |
| Jan 10, 2020 | 22-16-32-20-51-09 | ₱111,662,963.60 | 0 |
| Jan 7, 2020 | 54-46-02-41-47-03 | ₱106,935,555.20 | 0 |
| Jan 5, 2020 | 24-19-40-53-09-07 | ₱102,953,273.60 | 0 |
| Jan 3, 2020 | 50-18-51-38-57-30 | ₱98,649,191.20 | 0 |
6/58 jackpot winners in 2020
- September 6, 2020: ₱339,217,037.60 — 1 winning ticket
Other years
Results are taken from the official PCSO announcements and checked against the PCSO results page. Always verify your ticket at an authorized lotto outlet or PCSO branch — the official PCSO results prevail. PredictoWin is not affiliated with PCSO.