6/55 Grand Lotto Results 2020
All 101 6/55 Grand Lotto draws from January 4, 2020 to December 30, 2020, newest first. Select a date for the full result of that draw. The biggest jackpot of the year was ₱128.4 million on September 23, 2020. The jackpot was won in 3 of these draws.
December 2020
| Draw date | Winning numbers | Jackpot | Jackpot winners |
|---|---|---|---|
| Dec 30, 2020 | 47-17-50-39-30-55 | ₱69,281,375 | 0 |
| Dec 28, 2020 | 28-53-32-54-50-14 | ₱65,270,997.60 | 0 |
| Dec 26, 2020 | 55-50-48-21-18-54 | ₱61,522,132.20 | 0 |
| Dec 23, 2020 | 09-25-55-34-05-02 | ₱58,238,574.80 | 0 |
| Dec 21, 2020 | 42-07-43-18-37-38 | ₱54,418,493.80 | 0 |
| Dec 19, 2020 | 24-49-36-28-23-54 | ₱50,795,996.40 | 0 |
| Dec 16, 2020 | 39-11-20-04-01-07 | ₱47,578,680.80 | 0 |
| Dec 14, 2020 | 50-07-55-25-36-28 | ₱44,098,359 | 0 |
| Dec 12, 2020 | 01-19-13-42-21-48 | ₱41,522,538.20 | 0 |
| Dec 9, 2020 | 02-39-15-08-22-27 | ₱38,286,017 | 0 |
| Dec 7, 2020 | 04-54-45-15-16-08 | ₱35,841,386 | 0 |
| Dec 5, 2020 | 20-08-55-26-47-48 | ₱33,515,865.60 | 0 |
| Dec 2, 2020 | 05-10-42-50-27-41 | ₱30,377,059.20 | 0 |
November 2020
| Draw date | Winning numbers | Jackpot | Jackpot winners |
|---|---|---|---|
| Nov 30, 2020 | 10-17-36-19-30-50 | ₱29,700,000 | 0 |
| Nov 28, 2020 | 26-13-17-52-20-40 | ₱29,700,000 | 0 |
| Nov 25, 2020 | 38-34-37-49-05-09 | ₱29,700,000 | 0 |
| Nov 23, 2020 | 04-54-25-35-12-15 | ₱29,700,000 | 0 |
| Nov 21, 2020 | 34-12-10-16-21-01 | ₱29,700,000 | 0 |
| Nov 18, 2020 | 53-13-04-19-33-44 | ₱29,700,000 | 0 |
| Nov 16, 2020 | 49-17-22-52-06-41 | ₱29,700,000 | 0 |
| Nov 14, 2020 | 03-44-17-52-16-27 | ₱29,700,000 | 0 |
| Nov 11, 2020 | 49-16-42-03-26-06 | ₱29,700,000 | 0 |
| Nov 9, 2020 | 45-51-04-23-44-14 | ₱29,700,000 | 0 |
| Nov 7, 2020 | 03-09-34-01-15-40 | ₱29,700,000 | 0 |
| Nov 4, 2020 | 51-19-05-29-26-17 | ₱29,700,000 | 0 |
| Nov 2, 2020 | 42-52-20-39-19-40 | ₱29,700,000 | 0 |
October 2020
| Draw date | Winning numbers | Jackpot | Jackpot winners |
|---|---|---|---|
| Oct 31, 2020 | 18-52-17-02-54-55 | ₱35,543,079.20 | 1 |
| Oct 28, 2020 | 54-02-52-24-11-04 | ₱33,203,275.20 | 0 |
| Oct 26, 2020 | 22-37-54-36-38-18 | ₱31,267,777.60 | 0 |
| Oct 24, 2020 | 33-13-37-55-53-40 | ₱29,700,000 | 0 |
| Oct 21, 2020 | 09-13-36-27-05-10 | ₱29,700,000 | 0 |
| Oct 19, 2020 | 38-29-04-05-46-36 | ₱29,700,000 | 0 |
| Oct 17, 2020 | 52-03-10-46-34-48 | ₱29,700,000 | 0 |
| Oct 14, 2020 | 41-30-20-07-22-26 | ₱29,700,000 | 0 |
| Oct 12, 2020 | 08-28-46-40-24-45 | ₱29,700,000 | 0 |
| Oct 10, 2020 | 18-23-22-24-09-52 | ₱29,700,000 | 0 |
| Oct 7, 2020 | 03-52-17-35-33-42 | ₱29,700,000 | 0 |
| Oct 5, 2020 | 23-03-31-55-37-48 | ₱29,700,000 | 0 |
| Oct 3, 2020 | 24-03-50-25-22-23 | ₱29,700,000 | 0 |
September 2020
| Draw date | Winning numbers | Jackpot | Jackpot winners |
|---|---|---|---|
| Sep 30, 2020 | 10-22-40-29-51-42 | ₱29,700,000 | 0 |
| Sep 28, 2020 | 48-13-31-11-08-24 | ₱29,700,000 | 0 |
| Sep 26, 2020 | 41-48-02-05-37-34 | ₱29,700,000 | 0 |
| Sep 23, 2020 | 02-12-22-27-03-29 | ₱128,397,144.80 | 1 |
| Sep 21, 2020 | 26-54-18-37-28-42 | ₱124,291,170.40 | 0 |
| Sep 19, 2020 | 48-36-43-39-06-10 | ₱120,024,398 | 0 |
| Sep 16, 2020 | 45-19-42-28-50-17 | ₱115,414,768.80 | 0 |
| Sep 14, 2020 | 33-20-29-50-16-13 | ₱111,312,547.60 | 0 |
| Sep 12, 2020 | 43-06-26-04-53-20 | ₱107,573,955.60 | 0 |
| Sep 9, 2020 | 13-20-14-34-49-27 | ₱103,538,513.20 | 0 |
| Sep 7, 2020 | 28-30-20-49-26-40 | ₱100,209,926.40 | 0 |
| Sep 5, 2020 | 41-16-36-43-19-34 | ₱97,600,636.20 | 0 |
| Sep 2, 2020 | 10-16-47-15-39-09 | ₱95,017,877.20 | 0 |
August 2020
| Draw date | Winning numbers | Jackpot | Jackpot winners |
|---|---|---|---|
| Aug 31, 2020 | 07-12-52-26-40-48 | ₱92,738,652 | 0 |
| Aug 29, 2020 | 54-06-28-38-40-50 | ₱90,665,257.60 | 0 |
| Aug 26, 2020 | 28-17-49-05-06-21 | ₱88,674,617.40 | 0 |
| Aug 24, 2020 | 45-47-26-08-54-50 | ₱86,888,378.80 | 0 |
| Aug 22, 2020 | 46-12-30-28-19-36 | ₱85,251,947.60 | 0 |
| Aug 19, 2020 | 02-38-51-54-44-50 | ₱83,806,365.60 | 0 |
| Aug 17, 2020 | 01-51-12-44-29-22 | ₱82,789,483 | 0 |
| Aug 15, 2020 | 03-16-44-32-47-38 | ₱82,031,151.40 | 0 |
| Aug 12, 2020 | 53-23-10-27-03-44 | ₱81,381,332.20 | 0 |
| Aug 10, 2020 | 23-40-11-10-37-45 | ₱80,788,279.80 | 0 |
| Aug 8, 2020 | 04-37-11-13-42-53 | ₱80,351,299 | 0 |
March 2020
| Draw date | Winning numbers | Jackpot | Jackpot winners |
|---|---|---|---|
| Mar 30, 2020 | 41-51-16-32-21-11 | ₱80,074,091.80 | 0 |
| Mar 28, 2020 | 04-09-28-42-51-01 | ₱80,073,652.40 | 0 |
| Mar 25, 2020 | 21-47-37-15-26-17 | ₱80,068,922 | 0 |
| Mar 23, 2020 | 17-25-29-13-03-15 | ₱80,057,656.60 | 0 |
| Mar 21, 2020 | 33-04-37-30-27-03 | ₱80,038,325.40 | 0 |
| Mar 18, 2020 | 46-13-34-37-28-47 | ₱79,975,856 | 0 |
| Mar 16, 2020 | 54-10-45-41-49-12 | ₱79,831,402.20 | 0 |
| Mar 14, 2020 | 18-28-10-40-21-25 | ₱77,200,953 | 0 |
| Mar 11, 2020 | 12-41-53-30-19-48 | ₱74,206,808.60 | 0 |
| Mar 9, 2020 | 43-50-33-49-25-20 | ₱70,745,147.40 | 0 |
| Mar 7, 2020 | 12-27-45-37-15-52 | ₱67,306,756 | 0 |
| Mar 4, 2020 | 47-26-32-11-25-45 | ₱64,052,741.40 | 0 |
| Mar 2, 2020 | 22-03-33-17-14-24 | ₱60,568,194.60 | 0 |
February 2020
| Draw date | Winning numbers | Jackpot | Jackpot winners |
|---|---|---|---|
| Feb 29, 2020 | 08-23-19-09-40-28 | ₱57,834,791.40 | 0 |
| Feb 26, 2020 | 51-37-52-39-38-28 | ₱54,605,418.60 | 0 |
| Feb 24, 2020 | 01-07-41-51-30-04 | ₱52,006,192.60 | 0 |
| Feb 22, 2020 | 18-22-19-04-13-53 | ₱49,418,411.40 | 0 |
| Feb 19, 2020 | 50-01-42-03-17-39 | ₱46,269,340.60 | 0 |
| Feb 17, 2020 | 15-38-04-20-45-37 | ₱43,724,543.60 | 0 |
| Feb 15, 2020 | 30-36-13-33-31-02 | ₱41,207,551.80 | 0 |
| Feb 12, 2020 | 51-37-04-15-32-55 | ₱38,273,180.20 | 0 |
| Feb 10, 2020 | 01-24-29-21-48-33 | ₱35,881,195.60 | 0 |
| Feb 8, 2020 | 09-49-23-34-30-26 | ₱33,448,774.80 | 0 |
| Feb 5, 2020 | 52-47-34-24-08-13 | ₱30,850,812.80 | 0 |
| Feb 3, 2020 | 31-34-43-26-39-50 | ₱29,700,000 | 0 |
| Feb 1, 2020 | 03-29-08-05-17-38 | ₱29,700,000 | 0 |
January 2020
| Draw date | Winning numbers | Jackpot | Jackpot winners |
|---|---|---|---|
| Jan 29, 2020 | 27-40-10-01-29-09 | ₱29,700,000 | 0 |
| Jan 27, 2020 | 15-21-55-09-30-53 | ₱29,700,000 | 0 |
| Jan 25, 2020 | 15-17-05-14-02-32 | ₱29,700,000 | 0 |
| Jan 22, 2020 | 53-31-44-40-52-55 | ₱29,700,000 | 0 |
| Jan 20, 2020 | 10-29-38-32-33-47 | ₱29,700,000 | 0 |
| Jan 18, 2020 | 05-22-50-02-16-40 | ₱29,700,000 | 0 |
| Jan 15, 2020 | 06-29-01-19-10-32 | ₱29,700,000 | 0 |
| Jan 13, 2020 | 36-51-09-46-14-10 | ₱29,700,000 | 0 |
| Jan 11, 2020 | 51-55-14-43-10-50 | ₱29,700,000 | 0 |
| Jan 8, 2020 | 25-54-04-22-55-24 | ₱80,721,908 | 1 |
| Jan 6, 2020 | 42-32-35-15-49-19 | ₱77,506,200 | 0 |
| Jan 4, 2020 | 17-42-16-12-26-05 | ₱74,260,526.40 | 0 |
6/55 jackpot winners in 2020
- October 31, 2020: ₱35,543,079.20 — 1 winning ticket
- September 23, 2020: ₱128,397,144.80 — 1 winning ticket
- January 8, 2020: ₱80,721,908 — 1 winning ticket
Other years
Results are taken from the official PCSO announcements and checked against the PCSO results page. Always verify your ticket at an authorized lotto outlet or PCSO branch — the official PCSO results prevail. PredictoWin is not affiliated with PCSO.