6/49 Super Lotto Results 2020
All 101 6/49 Super Lotto draws from January 2, 2020 to December 31, 2020, newest first. Select a date for the full result of that draw. The biggest jackpot of the year was ₱265.4 million on December 6, 2020. The jackpot was won in 2 of these draws.
December 2020
| Draw date | Winning numbers | Jackpot | Jackpot winners |
|---|---|---|---|
| Dec 31, 2020 | 11-32-04-29-22-02 | ₱31,674,410.60 | 0 |
| Dec 29, 2020 | 37-45-25-14-44-26 | ₱29,088,597.20 | 0 |
| Dec 27, 2020 | 23-19-16-38-09-08 | ₱26,144,368.40 | 0 |
| Dec 24, 2020 | 10-27-15-34-07-20 | ₱23,254,218.60 | 0 |
| Dec 22, 2020 | 24-07-20-27-35-09 | ₱21,107,146.60 | 0 |
| Dec 20, 2020 | 24-03-49-08-28-05 | ₱18,433,290.40 | 0 |
| Dec 17, 2020 | 20-09-44-46-28-40 | ₱15,840,000 | 0 |
| Dec 15, 2020 | 49-02-48-08-36-33 | ₱15,840,000 | 0 |
| Dec 13, 2020 | 18-19-24-32-15-46 | ₱15,840,000 | 0 |
| Dec 10, 2020 | 08-07-38-42-46-26 | ₱15,840,000 | 0 |
| Dec 8, 2020 | 48-29-47-35-49-28 | ₱15,840,000 | 0 |
| Dec 6, 2020 | 06-12-18-20-32-41 | ₱265,353,489.60 | 1 |
| Dec 3, 2020 | 31-30-37-08-27-22 | ₱255,348,985.20 | 0 |
| Dec 1, 2020 | 48-23-15-31-20-43 | ₱246,068,192.80 | 0 |
November 2020
| Draw date | Winning numbers | Jackpot | Jackpot winners |
|---|---|---|---|
| Nov 29, 2020 | 05-42-09-19-02-33 | ₱237,786,024.40 | 0 |
| Nov 26, 2020 | 35-20-48-05-41-36 | ₱228,870,440.80 | 0 |
| Nov 24, 2020 | 26-27-23-03-06-49 | ₱220,404,937.60 | 0 |
| Nov 22, 2020 | 39-15-37-03-35-28 | ₱212,581,548.40 | 0 |
| Nov 19, 2020 | 46-28-49-25-36-16 | ₱204,098,203.20 | 0 |
| Nov 17, 2020 | 08-44-07-26-03-45 | ₱196,511,740.80 | 0 |
| Nov 15, 2020 | 02-43-15-07-06-14 | ₱189,468,977.60 | 0 |
| Nov 12, 2020 | 47-37-10-39-32-07 | ₱181,985,827.20 | 0 |
| Nov 10, 2020 | 45-02-21-24-08-18 | ₱178,219,695.60 | 0 |
| Nov 8, 2020 | 04-44-41-05-11-14 | ₱171,676,209.20 | 0 |
| Nov 5, 2020 | 13-11-18-44-32-14 | ₱164,575,533.20 | 0 |
| Nov 3, 2020 | 26-21-07-42-33-22 | ₱157,968,656 | 0 |
| Nov 1, 2020 | 28-13-16-48-24-01 | ₱152,412,424 | 0 |
October 2020
| Draw date | Winning numbers | Jackpot | Jackpot winners |
|---|---|---|---|
| Oct 29, 2020 | 01-30-03-21-09-29 | ₱148,079,396.40 | 0 |
| Oct 27, 2020 | 32-19-21-09-02-13 | ₱142,174,842.80 | 0 |
| Oct 25, 2020 | 06-02-01-16-31-11 | ₱136,695,285.20 | 0 |
| Oct 22, 2020 | 27-33-23-02-14-48 | ₱131,167,569.60 | 0 |
| Oct 20, 2020 | 41-11-40-07-01-20 | ₱125,546,926 | 0 |
| Oct 18, 2020 | 18-23-43-26-21-29 | ₱120,911,169.60 | 0 |
| Oct 15, 2020 | 20-07-44-03-05-17 | ₱115,228,006.40 | 0 |
| Oct 13, 2020 | 18-11-23-24-38-26 | ₱110,085,246.80 | 0 |
| Oct 11, 2020 | 34-24-45-09-29-08 | ₱105,399,682.40 | 0 |
| Oct 8, 2020 | 09-06-43-04-28-40 | ₱100,560,074 | 0 |
| Oct 6, 2020 | 13-39-07-46-04-02 | ₱96,137,500.20 | 0 |
| Oct 4, 2020 | 32-12-34-49-29-19 | ₱92,107,040.80 | 0 |
| Oct 1, 2020 | 47-07-32-13-40-23 | ₱87,836,549.80 | 0 |
September 2020
| Draw date | Winning numbers | Jackpot | Jackpot winners |
|---|---|---|---|
| Sep 29, 2020 | 29-16-38-32-11-13 | ₱83,737,823.60 | 0 |
| Sep 27, 2020 | 31-34-09-39-49-38 | ₱80,179,882.20 | 0 |
| Sep 24, 2020 | 08-39-25-35-05-49 | ₱76,329,216.80 | 0 |
| Sep 22, 2020 | 05-30-42-36-02-23 | ₱72,770,351.60 | 0 |
| Sep 20, 2020 | 41-33-15-45-34-02 | ₱69,800,256.60 | 0 |
| Sep 17, 2020 | 28-21-24-29-17-30 | ₱66,567,665.20 | 0 |
| Sep 15, 2020 | 45-12-10-30-49-37 | ₱63,217,395.80 | 0 |
| Sep 13, 2020 | 38-33-06-01-41-47 | ₱60,591,267.40 | 0 |
| Sep 10, 2020 | 21-15-34-04-35-44 | ₱57,691,273.60 | 0 |
| Sep 8, 2020 | 31-10-23-24-04-17 | ₱54,810,703.40 | 0 |
| Sep 6, 2020 | 08-36-37-41-39-23 | ₱52,495,925.40 | 0 |
| Sep 3, 2020 | 27-18-42-15-34-46 | ₱50,466,029.40 | 0 |
| Sep 1, 2020 | 39-11-25-14-10-29 | ₱48,518,831.40 | 0 |
August 2020
| Draw date | Winning numbers | Jackpot | Jackpot winners |
|---|---|---|---|
| Aug 30, 2020 | 45-21-25-47-30-31 | ₱47,098,461.60 | 0 |
| Aug 27, 2020 | 41-01-26-33-46-30 | ₱45,444,323.40 | 0 |
| Aug 25, 2020 | 09-46-39-40-22-29 | ₱43,857,218.80 | 0 |
| Aug 23, 2020 | 44-01-21-38-09-16 | ₱42,734,926.60 | 0 |
| Aug 20, 2020 | 35-01-28-37-23-14 | ₱41,490,617 | 0 |
| Aug 18, 2020 | 18-09-03-04-30-44 | ₱40,436,931.80 | 0 |
| Aug 16, 2020 | 32-23-37-04-05-15 | ₱39,921,067.40 | 0 |
| Aug 13, 2020 | 03-07-22-33-24-36 | ₱39,374,429 | 0 |
| Aug 11, 2020 | 33-09-12-34-10-08 | ₱38,857,873 | 0 |
| Aug 9, 2020 | 46-30-26-11-34-35 | ₱38,530,719.40 | 0 |
March 2020
| Draw date | Winning numbers | Jackpot | Jackpot winners |
|---|---|---|---|
| Mar 29, 2020 | 35-16-47-02-03-10 | ₱38,252,271.20 | 0 |
| Mar 26, 2020 | 29-16-24-44-48-09 | ₱38,249,823.40 | 0 |
| Mar 24, 2020 | 16-32-47-27-09-05 | ₱38,242,269.80 | 0 |
| Mar 22, 2020 | 46-40-45-28-02-14 | ₱38,230,308.40 | 0 |
| Mar 19, 2020 | 01-39-45-04-47-44 | ₱38,192,454.40 | 0 |
| Mar 17, 2020 | 29-05-33-37-26-35 | ₱38,119,025.60 | 0 |
| Mar 15, 2020 | 13-42-16-47-19-18 | ₱37,603,810.80 | 0 |
| Mar 12, 2020 | 30-48-31-24-18-37 | ₱35,160,234.60 | 0 |
| Mar 10, 2020 | 22-27-48-17-36-34 | ₱32,486,795.80 | 0 |
| Mar 8, 2020 | 01-04-33-27-05-24 | ₱30,289,450.40 | 0 |
| Mar 5, 2020 | 31-37-26-44-43-14 | ₱27,367,066.60 | 0 |
| Mar 3, 2020 | 34-47-41-02-19-17 | ₱24,521,501.80 | 0 |
| Mar 1, 2020 | 30-40-06-16-20-01 | ₱22,275,482.80 | 0 |
February 2020
| Draw date | Winning numbers | Jackpot | Jackpot winners |
|---|---|---|---|
| Feb 27, 2020 | 30-07-48-33-06-01 | ₱19,378,663.60 | 0 |
| Feb 25, 2020 | 42-09-06-46-03-23 | ₱16,642,629.80 | 0 |
| Feb 23, 2020 | 29-07-03-25-46-10 | ₱15,840,000 | 0 |
| Feb 20, 2020 | 04-21-20-16-25-18 | ₱15,840,000 | 0 |
| Feb 18, 2020 | 06-24-38-18-17-01 | ₱15,840,000 | 0 |
| Feb 16, 2020 | 31-46-41-20-23-32 | ₱15,840,000 | 0 |
| Feb 13, 2020 | 18-03-15-35-29-45 | ₱15,840,000 | 0 |
| Feb 11, 2020 | 48-04-36-46-18-03 | ₱15,840,000 | 0 |
| Feb 9, 2020 | 22-23-05-15-31-03 | ₱65,774,986.60 | 1 |
| Feb 6, 2020 | 28-16-01-24-12-42 | ₱62,207,431.40 | 0 |
| Feb 4, 2020 | 32-28-43-26-16-27 | ₱58,736,775.20 | 0 |
| Feb 2, 2020 | 01-39-16-08-02-38 | ₱55,999,072.20 | 0 |
January 2020
| Draw date | Winning numbers | Jackpot | Jackpot winners |
|---|---|---|---|
| Jan 30, 2020 | 20-32-48-02-38-11 | ₱52,498,233.40 | 0 |
| Jan 28, 2020 | 37-11-48-02-24-21 | ₱49,061,794.20 | 0 |
| Jan 26, 2020 | 35-14-26-08-10-27 | ₱46,477,780 | 0 |
| Jan 23, 2020 | 30-17-15-29-19-49 | ₱43,426,685 | 0 |
| Jan 21, 2020 | 22-45-46-21-40-01 | ₱40,181,217.20 | 0 |
| Jan 19, 2020 | 48-39-29-16-46-43 | ₱37,709,143.20 | 0 |
| Jan 16, 2020 | 42-32-35-33-28-44 | ₱34,833,573.20 | 0 |
| Jan 14, 2020 | 06-34-25-20-05-18 | ₱31,704,275 | 0 |
| Jan 12, 2020 | 34-10-38-26-43-08 | ₱29,566,794.80 | 0 |
| Jan 9, 2020 | 23-29-49-39-26-09 | ₱26,814,477.80 | 0 |
| Jan 7, 2020 | 32-12-03-43-31-47 | ₱24,219,208 | 0 |
| Jan 5, 2020 | 01-22-16-47-09-36 | ₱22,212,237.20 | 0 |
| Jan 2, 2020 | 25-35-16-40-13-03 | ₱19,509,060.60 | 0 |
6/49 jackpot winners in 2020
- December 6, 2020: ₱265,353,489.60 — 1 winning ticket
- February 9, 2020: ₱65,774,986.60 — 1 winning ticket
Other years
Results are taken from the official PCSO announcements and checked against the PCSO results page. Always verify your ticket at an authorized lotto outlet or PCSO branch — the official PCSO results prevail. PredictoWin is not affiliated with PCSO.