6/45 Mega Lotto Results 2024
All 155 6/45 Mega Lotto draws from January 3, 2024 to December 30, 2024, newest first. Select a date for the full result of that draw. The biggest jackpot of the year was ₱121.8 million on January 8, 2024. The jackpot was won in 18 of these draws.
December 2024
| Draw date | Winning numbers | Jackpot | Jackpot winners |
|---|---|---|---|
| Dec 30, 2024 | 08-06-41-30-14-13 | ₱54,801,835 | 0 |
| Dec 27, 2024 | 35-27-06-40-07-02 | ₱48,552,861.20 | 0 |
| Dec 25, 2024 | 27-28-38-24-12-33 | ₱42,977,881.60 | 0 |
| Dec 23, 2024 | 07-41-35-25-03-01 | ₱41,069,178.40 | 0 |
| Dec 20, 2024 | 15-36-22-09-37-18 | ₱35,434,065.80 | 0 |
| Dec 18, 2024 | 45-02-21-41-03-34 | ₱30,928,659.20 | 0 |
| Dec 16, 2024 | 44-22-03-26-08-39 | ₱26,322,946.80 | 0 |
| Dec 13, 2024 | 28-30-23-17-02-13 | ₱22,021,044.40 | 0 |
| Dec 11, 2024 | 03-35-44-27-43-30 | ₱18,118,177.40 | 0 |
| Dec 9, 2024 | 33-29-11-36-19-12 | ₱14,361,027.20 | 0 |
| Dec 6, 2024 | 13-40-09-30-14-01 | ₱10,656,606 | 0 |
| Dec 4, 2024 | 35-42-05-09-10-31 | ₱8,910,000 | 0 |
| Dec 2, 2024 | 29-45-28-17-34-41 | ₱8,910,000 | 0 |
November 2024
| Draw date | Winning numbers | Jackpot | Jackpot winners |
|---|---|---|---|
| Nov 29, 2024 | 03-04-37-23-18-10 | ₱30,899,853 | 1 |
| Nov 27, 2024 | 02-33-21-04-12-43 | ₱26,743,701.60 | 0 |
| Nov 25, 2024 | 23-42-04-31-13-14 | ₱22,522,132 | 0 |
| Nov 22, 2024 | 31-38-33-44-09-17 | ₱18,339,819.20 | 0 |
| Nov 20, 2024 | 42-32-38-22-45-33 | ₱14,593,781.40 | 0 |
| Nov 18, 2024 | 05-14-35-27-26-44 | ₱10,823,819.80 | 0 |
| Nov 15, 2024 | 04-45-14-23-05-34 | ₱8,910,000 | 0 |
| Nov 13, 2024 | 19-29-14-33-44-09 | ₱8,910,000 | 0 |
| Nov 11, 2024 | 25-37-08-45-24-18 | ₱118,964,375.60 | 2 |
| Nov 8, 2024 | 33-09-43-06-45-26 | ₱112,252,998.40 | 0 |
| Nov 6, 2024 | 31-39-40-27-41-06 | ₱105,769,976.80 | 0 |
| Nov 4, 2024 | 38-35-25-13-23-31 | ₱99,674,934 | 0 |
| Nov 1, 2024 | 42-05-09-36-24-23 | ₱93,937,893.40 | 0 |
October 2024
| Draw date | Winning numbers | Jackpot | Jackpot winners |
|---|---|---|---|
| Oct 30, 2024 | 37-45-15-27-24-42 | ₱90,000,000 | 0 |
| Oct 28, 2024 | 18-13-05-25-30-08 | ₱8,910,000 | 0 |
| Oct 25, 2024 | 32-19-02-04-22-14 | ₱8,910,000 | 0 |
| Oct 23, 2024 | 07-38-34-43-36-22 | ₱28,160,909 | 1 |
| Oct 21, 2024 | 06-34-11-35-13-31 | ₱24,844,185 | 0 |
| Oct 18, 2024 | 18-07-29-03-40-04 | ₱20,903,882.40 | 0 |
| Oct 16, 2024 | 34-07-13-22-21-09 | ₱17,161,185.40 | 0 |
| Oct 14, 2024 | 20-37-28-23-09-03 | ₱13,541,632.40 | 0 |
| Oct 11, 2024 | 03-12-09-22-02-38 | ₱10,141,565.20 | 0 |
| Oct 9, 2024 | 24-36-32-31-37-38 | ₱8,910,000 | 0 |
| Oct 7, 2024 | 40-36-28-06-03-17 | ₱8,910,000 | 0 |
| Oct 4, 2024 | 41-44-23-03-17-05 | ₱94,470,811.60 | 1 |
| Oct 2, 2024 | 36-45-35-20-12-03 | ₱88,642,614.60 | 0 |
September 2024
| Draw date | Winning numbers | Jackpot | Jackpot winners |
|---|---|---|---|
| Sep 30, 2024 | 24-07-41-42-35-22 | ₱82,334,176.40 | 0 |
| Sep 27, 2024 | 12-13-37-39-25-21 | ₱76,208,555.80 | 0 |
| Sep 25, 2024 | 31-30-41-25-39-10 | ₱70,895,011 | 0 |
| Sep 23, 2024 | 18-25-38-30-03-08 | ₱65,332,930.80 | 0 |
| Sep 20, 2024 | 13-34-27-42-39-23 | ₱59,730,361.60 | 0 |
| Sep 18, 2024 | 36-04-29-25-45-28 | ₱55,038,387 | 0 |
| Sep 16, 2024 | 25-03-39-11-44-01 | ₱50,050,640.40 | 0 |
| Sep 13, 2024 | 14-18-01-32-44-15 | ₱44,760,544.80 | 0 |
| Sep 11, 2024 | 41-14-09-23-04-13 | ₱40,473,978.80 | 0 |
| Sep 9, 2024 | 33-37-09-12-25-07 | ₱35,733,392.20 | 0 |
| Sep 6, 2024 | 44-04-27-25-15-38 | ₱30,921,079.20 | 0 |
| Sep 4, 2024 | 33-42-28-16-43-20 | ₱26,899,925.20 | 0 |
| Sep 2, 2024 | 30-17-36-16-25-39 | ₱23,408,778.40 | 0 |
August 2024
| Draw date | Winning numbers | Jackpot | Jackpot winners |
|---|---|---|---|
| Aug 30, 2024 | 34-23-01-32-40-04 | ₱19,906,972.80 | 0 |
| Aug 28, 2024 | 01-12-08-45-24-38 | ₱16,374,300.80 | 0 |
| Aug 26, 2024 | 02-09-40-24-04-11 | ₱13,026,043.20 | 0 |
| Aug 23, 2024 | 03-43-10-30-37-24 | ₱9,668,395.20 | 0 |
| Aug 21, 2024 | 39-21-07-06-34-33 | ₱8,910,000 | 0 |
| Aug 19, 2024 | 38-33-22-34-05-18 | ₱8,910,000 | 0 |
| Aug 16, 2024 | 26-05-36-21-29-45 | ₱16,881,251.80 | 1 |
| Aug 14, 2024 | 24-25-41-19-21-42 | ₱13,230,505.40 | 0 |
| Aug 12, 2024 | 06-42-09-37-33-34 | ₱9,907,156 | 0 |
| Aug 9, 2024 | 36-14-18-03-02-11 | ₱8,910,000 | 0 |
| Aug 7, 2024 | 17-44-09-27-29-15 | ₱8,910,000 | 0 |
| Aug 5, 2024 | 01-23-20-16-27-03 | ₱30,221,261.80 | 1 |
| Aug 2, 2024 | 41-03-07-34-06-37 | ₱26,258,543.80 | 0 |
July 2024
| Draw date | Winning numbers | Jackpot | Jackpot winners |
|---|---|---|---|
| Jul 31, 2024 | 28-31-44-01-22-20 | ₱22,324,138.80 | 0 |
| Jul 29, 2024 | 24-30-09-04-42-01 | ₱18,698,152 | 0 |
| Jul 26, 2024 | 36-06-20-34-32-23 | ₱15,185,329.80 | 0 |
| Jul 24, 2024 | 10-33-06-12-32-24 | ₱11,721,957.40 | 0 |
| Jul 22, 2024 | 30-38-34-29-15-19 | ₱9,362,050.40 | 0 |
| Jul 19, 2024 | 41-30-32-20-29-01 | ₱8,910,000 | 0 |
| Jul 17, 2024 | 32-04-19-12-11-17 | ₱8,910,000 | 0 |
| Jul 15, 2024 | 38-05-14-15-22-37 | ₱9,698,926.80 | 1 |
| Jul 12, 2024 | 28-35-01-27-29-17 | ₱8,910,000 | 0 |
| Jul 10, 2024 | 11-10-24-27-42-12 | ₱8,910,000 | 0 |
| Jul 8, 2024 | 36-25-19-37-07-11 | ₱17,567,700.60 | 1 |
| Jul 5, 2024 | 37-21-30-31-08-43 | ₱13,963,489.40 | 0 |
| Jul 3, 2024 | 45-25-40-18-42-35 | ₱10,319,051.20 | 0 |
| Jul 1, 2024 | 37-19-13-28-25-34 | ₱8,910,000 | 0 |
June 2024
| Draw date | Winning numbers | Jackpot | Jackpot winners |
|---|---|---|---|
| Jun 28, 2024 | 42-13-16-14-18-26 | ₱8,910,000 | 0 |
| Jun 26, 2024 | 01-26-30-13-06-28 | ₱20,388,114.80 | 1 |
| Jun 24, 2024 | 34-02-26-12-01-36 | ₱16,747,209 | 0 |
| Jun 21, 2024 | 41-14-27-20-09-01 | ₱13,264,033.20 | 0 |
| Jun 19, 2024 | 28-43-39-30-35-32 | ₱9,889,823.40 | 0 |
| Jun 17, 2024 | 31-45-42-35-17-03 | ₱8,910,000 | 0 |
| Jun 14, 2024 | 45-38-41-19-24-05 | ₱8,910,000 | 0 |
| Jun 12, 2024 | 07-40-25-08-30-39 | ₱33,595,070.80 | 1 |
| Jun 10, 2024 | 16-35-11-31-21-44 | ₱29,589,245.40 | 0 |
| Jun 7, 2024 | 45-35-11-07-38-23 | ₱25,432,376 | 0 |
| Jun 5, 2024 | 40-31-16-45-23-02 | ₱21,493,828.60 | 0 |
| Jun 3, 2024 | 33-01-43-04-27-25 | ₱17,743,390.80 | 0 |
May 2024
| Draw date | Winning numbers | Jackpot | Jackpot winners |
|---|---|---|---|
| May 31, 2024 | 43-21-18-29-10-20 | ₱13,859,699.60 | 0 |
| May 29, 2024 | 14-32-41-43-17-09 | ₱10,319,064.40 | 0 |
| May 27, 2024 | 40-42-18-28-35-23 | ₱8,910,000 | 0 |
| May 24, 2024 | 39-35-30-13-06-02 | ₱8,910,000 | 0 |
| May 22, 2024 | 11-30-21-04-22-13 | ₱53,861,631.60 | 1 |
| May 20, 2024 | 22-25-04-45-40-30 | ₱48,166,658.20 | 0 |
| May 17, 2024 | 15-27-13-24-01-44 | ₱42,610,179.40 | 0 |
| May 15, 2024 | 17-42-21-09-32-05 | ₱37,997,928.60 | 0 |
| May 13, 2024 | 21-35-38-34-41-44 | ₱33,788,564.80 | 0 |
| May 10, 2024 | 19-30-37-32-03-42 | ₱29,634,936 | 0 |
| May 8, 2024 | 04-39-14-20-28-41 | ₱25,542,939.80 | 0 |
| May 6, 2024 | 30-09-31-02-18-06 | ₱21,499,665.60 | 0 |
| May 3, 2024 | 36-03-05-19-41-12 | ₱17,547,575.60 | 0 |
| May 1, 2024 | 29-28-38-42-23-27 | ₱13,767,874.60 | 0 |
April 2024
| Draw date | Winning numbers | Jackpot | Jackpot winners |
|---|---|---|---|
| Apr 29, 2024 | 38-41-20-27-13-02 | ₱10,296,525.80 | 0 |
| Apr 26, 2024 | 36-25-40-11-10-42 | ₱8,910,000 | 0 |
| Apr 24, 2024 | 09-32-26-43-17-35 | ₱8,910,000 | 0 |
| Apr 22, 2024 | 33-17-40-09-42-20 | ₱46,011,957.80 | 1 |
| Apr 19, 2024 | 06-30-16-15-24-03 | ₱40,545,640.20 | 0 |
| Apr 17, 2024 | 28-39-29-31-34-17 | ₱35,782,671.40 | 0 |
| Apr 15, 2024 | 17-26-35-30-42-07 | ₱30,657,681 | 0 |
| Apr 12, 2024 | 08-30-04-06-11-10 | ₱25,856,171 | 0 |
| Apr 10, 2024 | 13-31-09-44-33-18 | ₱21,653,463.40 | 0 |
| Apr 8, 2024 | 31-14-17-06-05-20 | ₱17,929,514 | 0 |
| Apr 5, 2024 | 03-32-18-10-11-04 | ₱14,118,336.60 | 0 |
| Apr 3, 2024 | 04-40-44-23-45-24 | ₱10,350,240.20 | 0 |
| Apr 1, 2024 | 31-14-17-13-05-09 | ₱8,910,000 | 0 |
March 2024
| Draw date | Winning numbers | Jackpot | Jackpot winners |
|---|---|---|---|
| Mar 27, 2024 | 18-25-05-43-15-11 | ₱8,910,000 | 0 |
| Mar 25, 2024 | 39-11-29-01-09-19 | ₱8,910,000 | 2 |
| Mar 22, 2024 | 40-18-35-44-01-23 | ₱8,910,000 | 0 |
| Mar 20, 2024 | 08-07-16-17-11-37 | ₱23,122,833.80 | 1 |
| Mar 18, 2024 | 45-31-20-15-22-19 | ₱19,188,860.40 | 0 |
| Mar 15, 2024 | 03-42-02-17-43-10 | ₱15,250,945 | 0 |
| Mar 13, 2024 | 15-08-29-34-44-30 | ₱11,301,908.40 | 0 |
| Mar 11, 2024 | 07-23-15-03-42-06 | ₱8,910,000 | 0 |
| Mar 8, 2024 | 04-30-09-27-32-14 | ₱8,910,000 | 0 |
| Mar 6, 2024 | 06-15-37-11-35-33 | ₱15,808,068.20 | 1 |
| Mar 4, 2024 | 23-28-24-40-35-44 | ₱11,907,435.40 | 0 |
| Mar 1, 2024 | 15-08-17-24-31-12 | ₱8,910,000 | 0 |
February 2024
| Draw date | Winning numbers | Jackpot | Jackpot winners |
|---|---|---|---|
| Feb 28, 2024 | 41-35-18-43-33-40 | ₱8,910,000 | 0 |
| Feb 26, 2024 | 29-07-09-20-03-26 | ₱70,879,526 | 2 |
| Feb 23, 2024 | 33-27-29-26-45-04 | ₱64,871,617.60 | 0 |
| Feb 21, 2024 | 04-06-05-12-28-22 | ₱59,088,473.80 | 0 |
| Feb 19, 2024 | 18-36-11-19-05-04 | ₱53,341,620.40 | 0 |
| Feb 16, 2024 | 14-42-03-31-41-11 | ₱47,590,816.20 | 0 |
| Feb 14, 2024 | 39-37-29-30-01-07 | ₱42,156,497 | 0 |
| Feb 12, 2024 | 02-10-27-24-36-35 | ₱37,096,881.80 | 0 |
| Feb 9, 2024 | 26-19-12-21-04-37 | ₱31,947,571.20 | 0 |
| Feb 7, 2024 | 19-02-26-06-40-13 | ₱27,201,025.40 | 0 |
| Feb 5, 2024 | 02-35-29-39-10-15 | ₱22,430,782.60 | 0 |
| Feb 2, 2024 | 11-20-43-30-02-44 | ₱17,597,644.20 | 0 |
January 2024
| Draw date | Winning numbers | Jackpot | Jackpot winners |
|---|---|---|---|
| Jan 31, 2024 | 07-13-03-28-04-24 | ₱13,062,316 | 0 |
| Jan 29, 2024 | 38-23-45-11-21-33 | ₱8,910,000 | 0 |
| Jan 26, 2024 | 01-31-36-02-42-09 | ₱8,910,000 | 0 |
| Jan 24, 2024 | 05-12-19-01-28-08 | ₱45,638,809.60 | 1 |
| Jan 22, 2024 | 26-18-22-14-33-10 | ₱38,968,454.40 | 0 |
| Jan 19, 2024 | 14-19-43-35-24-01 | ₱32,101,882.20 | 0 |
| Jan 17, 2024 | 28-05-33-01-23-20 | ₱25,568,828 | 0 |
| Jan 15, 2024 | 07-22-04-23-27-40 | ₱19,087,766.20 | 0 |
| Jan 12, 2024 | 06-34-11-32-40-02 | ₱12,718,118.20 | 0 |
| Jan 10, 2024 | 25-27-12-33-36-02 | ₱8,910,000 | 0 |
| Jan 8, 2024 | 09-07-29-28-11-18 | ₱121,816,502.40 | 2 |
| Jan 5, 2024 | 13-18-41-29-33-37 | ₱111,414,431.60 | 0 |
| Jan 3, 2024 | 37-29-14-17-16-22 | ₱100,000,000 | 0 |
6/45 jackpot winners in 2024
- November 29, 2024: ₱30,899,853 — 1 winning ticket
- November 11, 2024: ₱118,964,375.60 — 2 winning tickets
- October 23, 2024: ₱28,160,909 — 1 winning ticket
- October 4, 2024: ₱94,470,811.60 — 1 winning ticket
- August 16, 2024: ₱16,881,251.80 — 1 winning ticket
- August 5, 2024: ₱30,221,261.80 — 1 winning ticket
- July 15, 2024: ₱9,698,926.80 — 1 winning ticket
- July 8, 2024: ₱17,567,700.60 — 1 winning ticket
- June 26, 2024: ₱20,388,114.80 — 1 winning ticket
- June 12, 2024: ₱33,595,070.80 — 1 winning ticket
- May 22, 2024: ₱53,861,631.60 — 1 winning ticket
- April 22, 2024: ₱46,011,957.80 — 1 winning ticket
- March 25, 2024: ₱8,910,000 — 2 winning tickets
- March 20, 2024: ₱23,122,833.80 — 1 winning ticket
- March 6, 2024: ₱15,808,068.20 — 1 winning ticket
- February 26, 2024: ₱70,879,526 — 2 winning tickets
- January 24, 2024: ₱45,638,809.60 — 1 winning ticket
- January 8, 2024: ₱121,816,502.40 — 2 winning tickets
Other years
Results are taken from the official PCSO announcements and checked against the PCSO results page. Always verify your ticket at an authorized lotto outlet or PCSO branch — the official PCSO results prevail. PredictoWin is not affiliated with PCSO.