6/45 Mega Lotto Results 2020
All 100 6/45 Mega Lotto draws from January 3, 2020 to December 30, 2020, newest first. Select a date for the full result of that draw. The biggest jackpot of the year was ₱166.5 million on December 14, 2020. The jackpot was won in 6 of these draws.
December 2020
| Draw date | Winning numbers | Jackpot | Jackpot winners |
|---|---|---|---|
| Dec 30, 2020 | 06-25-15-29-12-33 | ₱20,980,657.40 | 1 |
| Dec 28, 2020 | 05-08-02-30-04-42 | ₱17,372,660.60 | 0 |
| Dec 23, 2020 | 33-02-43-22-08-24 | ₱13,810,110 | 0 |
| Dec 21, 2020 | 01-10-15-27-06-39 | ₱10,377,857.20 | 0 |
| Dec 18, 2020 | 34-30-38-37-25-27 | ₱8,910,000 | 0 |
| Dec 16, 2020 | 37-33-42-01-44-17 | ₱8,910,000 | 0 |
| Dec 14, 2020 | 34-11-06-24-25-39 | ₱166,546,579.20 | 1 |
| Dec 11, 2020 | 33-22-26-05-31-15 | ₱158,240,862 | 0 |
| Dec 9, 2020 | 14-09-41-10-12-44 | ₱150,391,508.40 | 0 |
| Dec 7, 2020 | 09-33-06-28-34-08 | ₱143,087,147.60 | 0 |
| Dec 4, 2020 | 10-44-32-18-14-08 | ₱136,156,976 | 0 |
| Dec 2, 2020 | 15-22-01-07-39-13 | ₱129,531,306.40 | 0 |
November 2020
| Draw date | Winning numbers | Jackpot | Jackpot winners |
|---|---|---|---|
| Nov 30, 2020 | 19-16-28-26-30-39 | ₱123,363,800 | 0 |
| Nov 27, 2020 | 33-28-20-05-04-41 | ₱117,348,714 | 0 |
| Nov 25, 2020 | 14-45-37-18-31-01 | ₱111,581,810 | 0 |
| Nov 23, 2020 | 38-05-08-40-27-26 | ₱105,949,502 | 0 |
| Nov 20, 2020 | 15-11-38-27-21-20 | ₱100,357,093.20 | 0 |
| Nov 18, 2020 | 15-06-43-37-03-14 | ₱95,340,129.80 | 0 |
| Nov 16, 2020 | 37-09-05-44-17-43 | ₱90,635,371.20 | 0 |
| Nov 13, 2020 | 31-43-42-16-45-37 | ₱86,002,264.20 | 0 |
| Nov 11, 2020 | 12-43-29-10-22-24 | ₱81,878,622 | 0 |
| Nov 9, 2020 | 20-31-16-11-32-17 | ₱78,102,518.40 | 0 |
| Nov 6, 2020 | 45-44-03-01-43-23 | ₱73,853,680.80 | 0 |
| Nov 4, 2020 | 21-34-26-40-45-05 | ₱69,740,061 | 0 |
| Nov 2, 2020 | 05-02-15-14-18-35 | ₱65,918,442.80 | 0 |
October 2020
| Draw date | Winning numbers | Jackpot | Jackpot winners |
|---|---|---|---|
| Oct 30, 2020 | 27-03-30-23-21-42 | ₱63,124,020.40 | 0 |
| Oct 28, 2020 | 09-08-07-45-41-44 | ₱59,259,974.20 | 0 |
| Oct 26, 2020 | 17-22-36-04-24-10 | ₱55,729,196.20 | 0 |
| Oct 23, 2020 | 24-01-10-12-44-03 | ₱52,554,952.80 | 0 |
| Oct 21, 2020 | 29-19-12-24-09-37 | ₱49,413,968.40 | 0 |
| Oct 19, 2020 | 05-29-37-30-27-33 | ₱46,025,100.60 | 0 |
| Oct 16, 2020 | 19-20-01-17-31-30 | ₱42,587,780.60 | 0 |
| Oct 14, 2020 | 37-44-10-18-27-03 | ₱39,414,691.20 | 0 |
| Oct 12, 2020 | 09-15-37-10-04-14 | ₱36,599,543.60 | 0 |
| Oct 9, 2020 | 19-33-31-10-26-37 | ₱33,661,782.80 | 0 |
| Oct 7, 2020 | 20-06-04-32-33-09 | ₱30,738,140.40 | 0 |
| Oct 5, 2020 | 43-03-33-41-31-30 | ₱28,003,360.80 | 0 |
| Oct 2, 2020 | 12-02-44-27-21-16 | ₱25,226,388.80 | 0 |
September 2020
| Draw date | Winning numbers | Jackpot | Jackpot winners |
|---|---|---|---|
| Sep 30, 2020 | 32-39-08-14-43-06 | ₱22,467,668.80 | 0 |
| Sep 28, 2020 | 31-08-13-23-38-03 | ₱19,837,198.60 | 0 |
| Sep 25, 2020 | 09-45-36-17-24-42 | ₱17,298,752.80 | 0 |
| Sep 23, 2020 | 31-18-26-16-33-34 | ₱14,774,912.20 | 0 |
| Sep 21, 2020 | 43-23-44-03-08-05 | ₱12,733,206.80 | 0 |
| Sep 18, 2020 | 05-02-14-24-39-26 | ₱10,514,595.60 | 0 |
| Sep 16, 2020 | 18-33-17-08-26-02 | ₱8,910,000 | 0 |
| Sep 14, 2020 | 24-06-14-20-44-13 | ₱8,910,000 | 0 |
| Sep 11, 2020 | 42-18-20-17-13-05 | ₱8,910,000 | 0 |
| Sep 9, 2020 | 35-02-25-37-45-38 | ₱8,910,000 | 0 |
| Sep 7, 2020 | 37-07-34-17-05-27 | ₱24,042,863.80 | 1 |
| Sep 4, 2020 | 44-14-04-40-25-27 | ₱22,160,366 | 0 |
| Sep 2, 2020 | 03-09-33-06-10-28 | ₱20,272,920.80 | 0 |
August 2020
| Draw date | Winning numbers | Jackpot | Jackpot winners |
|---|---|---|---|
| Aug 31, 2020 | 40-07-23-38-34-24 | ₱18,588,120 | 0 |
| Aug 28, 2020 | 12-14-20-42-26-32 | ₱16,997,038.20 | 0 |
| Aug 26, 2020 | 35-01-13-10-21-38 | ₱15,456,686.80 | 0 |
| Aug 24, 2020 | 18-25-15-31-01-32 | ₱14,131,618.20 | 0 |
| Aug 21, 2020 | 26-35-34-42-41-15 | ₱12,879,511.60 | 0 |
| Aug 19, 2020 | 42-31-35-37-22-26 | ₱11,798,392.20 | 0 |
| Aug 17, 2020 | 32-16-17-39-35-15 | ₱11,054,400.40 | 0 |
| Aug 14, 2020 | 18-40-19-27-12-06 | ₱10,491,535 | 0 |
| Aug 12, 2020 | 02-22-40-20-43-28 | ₱9,986,051.80 | 0 |
| Aug 10, 2020 | 27-21-38-12-13-34 | ₱9,558,833.40 | 0 |
| Aug 7, 2020 | 36-38-09-35-42-05 | ₱9,215,714.80 | 0 |
March 2020
| Draw date | Winning numbers | Jackpot | Jackpot winners |
|---|---|---|---|
| Mar 30, 2020 | 13-05-21-18-12-44 | ₱9,070,447.20 | 0 |
| Mar 27, 2020 | 09-19-04-33-41-28 | ₱9,070,006.80 | 0 |
| Mar 25, 2020 | 16-19-45-39-01-05 | ₱9,064,318.40 | 0 |
| Mar 23, 2020 | 41-03-45-01-14-12 | ₱9,054,600 | 0 |
| Mar 20, 2020 | 21-24-37-38-40-28 | ₱9,038,744 | 0 |
| Mar 18, 2020 | 10-44-25-03-04-40 | ₱8,975,517 | 0 |
| Mar 16, 2020 | 05-26-12-09-24-08 | ₱8,910,000 | 0 |
| Mar 13, 2020 | 02-39-23-44-35-25 | ₱8,910,000 | 0 |
| Mar 11, 2020 | 29-19-39-30-36-04 | ₱8,910,000 | 0 |
| Mar 9, 2020 | 26-16-42-34-41-03 | ₱8,910,000 | 0 |
| Mar 6, 2020 | 11-32-34-36-19-40 | ₱8,910,000 | 1 |
| Mar 4, 2020 | 39-27-15-35-32-25 | ₱8,910,000 | 0 |
| Mar 2, 2020 | 08-13-36-22-04-03 | ₱72,372,679.40 | 1 |
February 2020
| Draw date | Winning numbers | Jackpot | Jackpot winners |
|---|---|---|---|
| Feb 28, 2020 | 15-28-31-40-11-35 | ₱67,791,369.80 | 0 |
| Feb 26, 2020 | 11-12-05-24-30-06 | ₱63,559,738.20 | 0 |
| Feb 24, 2020 | 19-42-09-10-40-37 | ₱59,430,219.40 | 0 |
| Feb 21, 2020 | 06-16-13-04-03-15 | ₱55,216,368.60 | 0 |
| Feb 19, 2020 | 37-40-43-20-03-15 | ₱51,313,166.80 | 0 |
| Feb 17, 2020 | 09-22-39-04-05-27 | ₱47,342,882 | 0 |
| Feb 14, 2020 | 06-37-12-10-07-42 | ₱43,382,354.20 | 0 |
| Feb 12, 2020 | 02-20-34-12-42-29 | ₱39,988,947.60 | 0 |
| Feb 10, 2020 | 03-45-15-01-35-25 | ₱36,538,085 | 0 |
| Feb 7, 2020 | 03-38-26-08-23-30 | ₱33,064,985.40 | 0 |
| Feb 5, 2020 | 22-01-13-34-43-17 | ₱30,025,782.40 | 0 |
| Feb 3, 2020 | 35-22-36-11-30-24 | ₱26,842,709.20 | 0 |
January 2020
| Draw date | Winning numbers | Jackpot | Jackpot winners |
|---|---|---|---|
| Jan 31, 2020 | 28-16-26-30-38-43 | ₱23,658,996.20 | 0 |
| Jan 29, 2020 | 04-09-30-38-03-17 | ₱20,728,497.20 | 0 |
| Jan 27, 2020 | 24-09-31-11-45-32 | ₱17,834,549.60 | 0 |
| Jan 24, 2020 | 31-02-05-18-28-03 | ₱15,006,682 | 0 |
| Jan 22, 2020 | 10-31-30-41-01-36 | ₱12,465,308.40 | 0 |
| Jan 20, 2020 | 03-15-12-08-11-25 | ₱9,965,627.20 | 0 |
| Jan 17, 2020 | 04-08-21-39-18-15 | ₱8,910,000 | 0 |
| Jan 15, 2020 | 41-45-35-40-38-11 | ₱8,910,000 | 0 |
| Jan 13, 2020 | 35-12-39-15-04-45 | ₱8,910,000 | 0 |
| Jan 10, 2020 | 21-04-25-13-11-19 | ₱68,523,435.40 | 2 |
| Jan 8, 2020 | 28-35-25-20-23-01 | ₱64,466,944.60 | 0 |
| Jan 6, 2020 | 12-37-14-18-02-40 | ₱60,564,291.20 | 0 |
| Jan 3, 2020 | 36-41-34-40-01-32 | ₱56,566,084.40 | 0 |
6/45 jackpot winners in 2020
- December 30, 2020: ₱20,980,657.40 — 1 winning ticket
- December 14, 2020: ₱166,546,579.20 — 1 winning ticket
- September 7, 2020: ₱24,042,863.80 — 1 winning ticket
- March 6, 2020: ₱8,910,000 — 1 winning ticket
- March 2, 2020: ₱72,372,679.40 — 1 winning ticket
- January 10, 2020: ₱68,523,435.40 — 2 winning tickets
Other years
Results are taken from the official PCSO announcements and checked against the PCSO results page. Always verify your ticket at an authorized lotto outlet or PCSO branch — the official PCSO results prevail. PredictoWin is not affiliated with PCSO.