EZ2 (2D) Hot and Cold Numbers
How often each number has been drawn in EZ2, from the official results of 11,175 draws since January 2, 2016.
Last 50 draws
Hot numbers (most drawn, last 50 draws)
- 298×
- 287×
- 025×
- 165×
- 245×
- 255×
Cold numbers (least drawn, last 50 draws)
- 120×
- 180×
- 200×
- 191×
- 051×
- 261×
If every number were drawn equally often, each would appear about 3.2 times in 50 draws.
Longest absent numbers
- 20 last drawn 91 draws ago
- 12 last drawn 55 draws ago
- 18 last drawn 52 draws ago
- 19 last drawn 49 draws ago
- 08 last drawn 35 draws ago
- 09 last drawn 32 draws ago
Every number: times drawn
| Number | Last 50 | Last 200 | Since 2016 | Last drawn |
|---|---|---|---|---|
| 01 | 2 | 11 | 738 | Oct 12, 2026(3 draws ago) |
| 02 | 5 | 13 | 679 | Oct 13, 2026(1 draws ago) |
| 03 | 3 | 10 | 726 | Oct 8, 2026(17 draws ago) |
| 04 | 3 | 9 | 721 | Oct 9, 2026(14 draws ago) |
| 05 | 1 | 17 | 738 | Oct 4, 2026(29 draws ago) |
| 06 | 2 | 13 | 712 | Oct 9, 2026(12 draws ago) |
| 07 | 3 | 8 | 762 | Oct 12, 2026(5 draws ago) |
| 08 | 3 | 18 | 732 | Oct 2, 2026(35 draws ago) |
| 09 | 5 | 13 | 765 | Oct 3, 2026(32 draws ago) |
| 10 | 2 | 7 | 706 | Oct 4, 2026(27 draws ago) |
| 11 | 4 | 11 | 709 | Oct 12, 2026(4 draws ago) |
| 12 | 0 | 10 | 718 | Sep 25, 2026(55 draws ago) |
| 13 | 3 | 15 | 682 | Oct 13, 2026(2 draws ago) |
| 14 | 4 | 12 | 698 | Oct 13, 2026(1 draws ago) |
| 15 | 5 | 17 | 703 | Oct 5, 2026(24 draws ago) |
| 16 | 5 | 14 | 737 | Oct 11, 2026(8 draws ago) |
| 17 | 3 | 16 | 651 | Oct 13, 2026(latest draw) |
| 18 | 0 | 7 | 723 | Sep 26, 2026(52 draws ago) |
| 19 | 1 | 8 | 705 | Sep 27, 2026(49 draws ago) |
| 20 | 0 | 9 | 748 | Sep 13, 2026(91 draws ago) |
| 21 | 2 | 15 | 733 | Oct 4, 2026(28 draws ago) |
| 22 | 4 | 15 | 745 | Oct 13, 2026(2 draws ago) |
| 23 | 4 | 16 | 708 | Oct 11, 2026(6 draws ago) |
| 24 | 5 | 16 | 749 | Oct 10, 2026(9 draws ago) |
| 25 | 5 | 12 | 741 | Oct 10, 2026(10 draws ago) |
| 26 | 1 | 12 | 719 | Oct 12, 2026(5 draws ago) |
| 27 | 2 | 10 | 742 | Oct 5, 2026(24 draws ago) |
| 28 | 7 | 17 | 710 | Oct 13, 2026(latest draw) |
| 29 | 8 | 17 | 723 | Oct 11, 2026(6 draws ago) |
| 30 | 4 | 19 | 699 | Oct 8, 2026(15 draws ago) |
| 31 | 4 | 13 | 728 | Oct 9, 2026(14 draws ago) |
How to read these numbers
The counts come straight from PCSO's official results. Over a few dozen draws some numbers always come up more than others — that is what randomness looks like, and the gaps shrink as the number of draws grows (compare the last 50 draws with the full history).
If you like choosing numbers this way, treat it as a fun way to pick, not a strategy. See the latest EZ2 result, the game guide for the real odds, or try the free Beat the AI game.
Frequently asked questions
What are hot and cold numbers?
Hot numbers are the ones drawn most often in a recent period; cold numbers are the ones drawn least often. They describe the past only.
Do hot numbers have a better chance in the next draw?
No. Every PCSO draw is random and independent, so each number has the same chance every time, however often it came up before.
Where does this data come from?
From the official PCSO results for every EZ2 draw since January 2, 2016, updated after each draw.