PredictorWin
PredictoWin

6/58 Ultra Lotto Hot and Cold Numbers

How often each number has been drawn in 6/58 Ultra Lotto, from the official results of 1,549 draws since January 3, 2016.

For curiosity and entertainment only. Every draw is independent: a number that came up often is not more likely to come up again, and one that hasn't is not "due".

Last 50 draws

Hot numbers (most drawn, last 50 draws)

  • 4312×
  • 5710×
  • 4110×
  • 499×
  • 119×
  • 349×

Cold numbers (least drawn, last 50 draws)

  • 420×
  • 211×
  • 042×
  • 132×
  • 242×
  • 312×

If every number were drawn equally often, each would appear about 5.2 times in 50 draws.

Longest absent numbers

  • 42 last drawn 54 draws ago
  • 21 last drawn 48 draws ago
  • 04 last drawn 40 draws ago
  • 36 last drawn 21 draws ago
  • 08 last drawn 19 draws ago
  • 05 last drawn 17 draws ago

Every number: times drawn

6/58 Ultra Lotto frequency table
NumberLast 50Last 200Last drawn
01721Sep 15, 2026(12 draws ago)
02621Oct 9, 2026(2 draws ago)
03315Sep 22, 2026(9 draws ago)
04214Jul 12, 2026(40 draws ago)
05518Sep 4, 2026(17 draws ago)
06215Oct 11, 2026(1 draws ago)
07620Sep 18, 2026(11 draws ago)
08521Aug 30, 2026(19 draws ago)
09822Sep 27, 2026(7 draws ago)
10714Oct 13, 2026(latest draw)
11919Oct 4, 2026(4 draws ago)
12628Oct 13, 2026(latest draw)
13216Sep 8, 2026(15 draws ago)
14623Oct 11, 2026(1 draws ago)
15625Oct 4, 2026(4 draws ago)
16423Sep 25, 2026(8 draws ago)
17626Sep 13, 2026(13 draws ago)
18820Oct 6, 2026(3 draws ago)
19324Sep 22, 2026(9 draws ago)
20425Sep 29, 2026(6 draws ago)
21111Jun 23, 2026(48 draws ago)
22522Sep 22, 2026(9 draws ago)
23621Sep 20, 2026(10 draws ago)
24211Sep 8, 2026(15 draws ago)
25314Sep 8, 2026(15 draws ago)
26723Oct 13, 2026(latest draw)
27317Sep 27, 2026(7 draws ago)
28324Sep 20, 2026(10 draws ago)
29623Oct 9, 2026(2 draws ago)
30726Oct 9, 2026(2 draws ago)
31219Sep 29, 2026(6 draws ago)
32418Oct 2, 2026(5 draws ago)
33825Oct 11, 2026(1 draws ago)
34924Oct 2, 2026(5 draws ago)
35621Oct 13, 2026(latest draw)
36420Aug 25, 2026(21 draws ago)
37323Oct 11, 2026(1 draws ago)
38718Oct 9, 2026(2 draws ago)
39522Sep 18, 2026(11 draws ago)
40321Sep 27, 2026(7 draws ago)
411026Oct 11, 2026(1 draws ago)
42012Jun 9, 2026(54 draws ago)
431233Oct 6, 2026(3 draws ago)
44419Oct 6, 2026(3 draws ago)
45321Sep 8, 2026(15 draws ago)
46618Oct 4, 2026(4 draws ago)
47521Sep 4, 2026(17 draws ago)
48316Oct 4, 2026(4 draws ago)
49927Oct 13, 2026(latest draw)
50329Sep 15, 2026(12 draws ago)
51322Sep 18, 2026(11 draws ago)
52521Oct 2, 2026(5 draws ago)
53516Sep 15, 2026(12 draws ago)
54823Sep 27, 2026(7 draws ago)
55413Sep 29, 2026(6 draws ago)
56618Sep 27, 2026(7 draws ago)
571031Oct 13, 2026(latest draw)
58521Oct 2, 2026(5 draws ago)

How to read these numbers

The counts come straight from PCSO's official results. Over a few dozen draws some numbers always come up more than others — that is what randomness looks like, and the gaps shrink as the number of draws grows (compare the last 50 draws with the full history).

If you like choosing numbers this way, treat it as a fun way to pick, not a strategy. See the latest 6/58 Ultra Lotto result, the game guide for the real odds, or try the free Beat the AI game.

Frequently asked questions

What are hot and cold numbers?

Hot numbers are the ones drawn most often in a recent period; cold numbers are the ones drawn least often. They describe the past only.

Do hot numbers have a better chance in the next draw?

No. Every PCSO draw is random and independent, so each number has the same chance every time, however often it came up before.

Where does this data come from?

From the official PCSO results for every 6/58 Ultra Lotto draw since January 3, 2016, updated after each draw.