6/58 Ultra Lotto Hot and Cold Numbers
How often each number has been drawn in 6/58 Ultra Lotto, from the official results of 1,549 draws since January 3, 2016.
Last 50 draws
Hot numbers (most drawn, last 50 draws)
- 4312×
- 5710×
- 4110×
- 499×
- 119×
- 349×
Cold numbers (least drawn, last 50 draws)
- 420×
- 211×
- 042×
- 132×
- 242×
- 312×
If every number were drawn equally often, each would appear about 5.2 times in 50 draws.
Longest absent numbers
- 42 last drawn 54 draws ago
- 21 last drawn 48 draws ago
- 04 last drawn 40 draws ago
- 36 last drawn 21 draws ago
- 08 last drawn 19 draws ago
- 05 last drawn 17 draws ago
Every number: times drawn
| Number | Last 50 | Last 200 | Since 2016 | Last drawn |
|---|---|---|---|---|
| 01 | 7 | 21 | 165 | Sep 15, 2026(12 draws ago) |
| 02 | 6 | 21 | 179 | Oct 9, 2026(2 draws ago) |
| 03 | 3 | 15 | 160 | Sep 22, 2026(9 draws ago) |
| 04 | 2 | 14 | 151 | Jul 12, 2026(40 draws ago) |
| 05 | 5 | 18 | 171 | Sep 4, 2026(17 draws ago) |
| 06 | 2 | 15 | 175 | Oct 11, 2026(1 draws ago) |
| 07 | 6 | 20 | 150 | Sep 18, 2026(11 draws ago) |
| 08 | 5 | 21 | 166 | Aug 30, 2026(19 draws ago) |
| 09 | 8 | 22 | 168 | Sep 27, 2026(7 draws ago) |
| 10 | 7 | 14 | 171 | Oct 13, 2026(latest draw) |
| 11 | 9 | 19 | 161 | Oct 4, 2026(4 draws ago) |
| 12 | 6 | 28 | 155 | Oct 13, 2026(latest draw) |
| 13 | 2 | 16 | 166 | Sep 8, 2026(15 draws ago) |
| 14 | 6 | 23 | 180 | Oct 11, 2026(1 draws ago) |
| 15 | 6 | 25 | 170 | Oct 4, 2026(4 draws ago) |
| 16 | 4 | 23 | 162 | Sep 25, 2026(8 draws ago) |
| 17 | 6 | 26 | 168 | Sep 13, 2026(13 draws ago) |
| 18 | 8 | 20 | 146 | Oct 6, 2026(3 draws ago) |
| 19 | 3 | 24 | 177 | Sep 22, 2026(9 draws ago) |
| 20 | 4 | 25 | 155 | Sep 29, 2026(6 draws ago) |
| 21 | 1 | 11 | 148 | Jun 23, 2026(48 draws ago) |
| 22 | 5 | 22 | 177 | Sep 22, 2026(9 draws ago) |
| 23 | 6 | 21 | 143 | Sep 20, 2026(10 draws ago) |
| 24 | 2 | 11 | 142 | Sep 8, 2026(15 draws ago) |
| 25 | 3 | 14 | 168 | Sep 8, 2026(15 draws ago) |
| 26 | 7 | 23 | 153 | Oct 13, 2026(latest draw) |
| 27 | 3 | 17 | 135 | Sep 27, 2026(7 draws ago) |
| 28 | 3 | 24 | 152 | Sep 20, 2026(10 draws ago) |
| 29 | 6 | 23 | 160 | Oct 9, 2026(2 draws ago) |
| 30 | 7 | 26 | 167 | Oct 9, 2026(2 draws ago) |
| 31 | 2 | 19 | 146 | Sep 29, 2026(6 draws ago) |
| 32 | 4 | 18 | 149 | Oct 2, 2026(5 draws ago) |
| 33 | 8 | 25 | 149 | Oct 11, 2026(1 draws ago) |
| 34 | 9 | 24 | 175 | Oct 2, 2026(5 draws ago) |
| 35 | 6 | 21 | 160 | Oct 13, 2026(latest draw) |
| 36 | 4 | 20 | 155 | Aug 25, 2026(21 draws ago) |
| 37 | 3 | 23 | 156 | Oct 11, 2026(1 draws ago) |
| 38 | 7 | 18 | 155 | Oct 9, 2026(2 draws ago) |
| 39 | 5 | 22 | 150 | Sep 18, 2026(11 draws ago) |
| 40 | 3 | 21 | 159 | Sep 27, 2026(7 draws ago) |
| 41 | 10 | 26 | 157 | Oct 11, 2026(1 draws ago) |
| 42 | 0 | 12 | 147 | Jun 9, 2026(54 draws ago) |
| 43 | 12 | 33 | 177 | Oct 6, 2026(3 draws ago) |
| 44 | 4 | 19 | 157 | Oct 6, 2026(3 draws ago) |
| 45 | 3 | 21 | 171 | Sep 8, 2026(15 draws ago) |
| 46 | 6 | 18 | 159 | Oct 4, 2026(4 draws ago) |
| 47 | 5 | 21 | 165 | Sep 4, 2026(17 draws ago) |
| 48 | 3 | 16 | 145 | Oct 4, 2026(4 draws ago) |
| 49 | 9 | 27 | 168 | Oct 13, 2026(latest draw) |
| 50 | 3 | 29 | 168 | Sep 15, 2026(12 draws ago) |
| 51 | 3 | 22 | 163 | Sep 18, 2026(11 draws ago) |
| 52 | 5 | 21 | 164 | Oct 2, 2026(5 draws ago) |
| 53 | 5 | 16 | 157 | Sep 15, 2026(12 draws ago) |
| 54 | 8 | 23 | 165 | Sep 27, 2026(7 draws ago) |
| 55 | 4 | 13 | 157 | Sep 29, 2026(6 draws ago) |
| 56 | 6 | 18 | 163 | Sep 27, 2026(7 draws ago) |
| 57 | 10 | 31 | 158 | Oct 13, 2026(latest draw) |
| 58 | 5 | 21 | 158 | Oct 2, 2026(5 draws ago) |
How to read these numbers
The counts come straight from PCSO's official results. Over a few dozen draws some numbers always come up more than others — that is what randomness looks like, and the gaps shrink as the number of draws grows (compare the last 50 draws with the full history).
If you like choosing numbers this way, treat it as a fun way to pick, not a strategy. See the latest 6/58 Ultra Lotto result, the game guide for the real odds, or try the free Beat the AI game.
Frequently asked questions
What are hot and cold numbers?
Hot numbers are the ones drawn most often in a recent period; cold numbers are the ones drawn least often. They describe the past only.
Do hot numbers have a better chance in the next draw?
No. Every PCSO draw is random and independent, so each number has the same chance every time, however often it came up before.
Where does this data come from?
From the official PCSO results for every 6/58 Ultra Lotto draw since January 3, 2016, updated after each draw.